Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| MONICA AKOTH OBONYO | |||
| TERRY DIANA OMULAMA | |||
| QUIN MWENDWA MWONGERA | |||
| STEVEN BRYAN RERU OUKO | |||
| Runiel DORSAINVIL | |||
| Micherlange PIERRE | |||
| Zitha DORSAINVIL | |||
| WINDJINE MULATRE | |||
| Loodine Love ALEXIS | |||
| Racheld BRUNE | |||
| Schneider JOSEPH | |||
| Bonel JACOB | |||
| Kenold GEFFRARD | |||
| Isemide DIEUVEUIL | |||
| Edrouine JOACHIN | |||
| Shamaina AMAZAN | |||
| Ketura FEVRIER | |||
| Chebania MILIEN | |||
| Safaa Assbai | |||
| AN ZiHao | |||
| DOU ZhiGang | |||
| Du Chong Feng | |||
| FENG Xiaolong | |||
| GUO ChaoYu | |||
| NANCY ANYANGO OMONDI | |||
| Country | Name | Photo | Selection |

