Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Czech Republic | Sofie Smutná | ![]() | |
| England | RHYS DAVIES | ![]() | |
| Czech Republic | Alžběta Juřičková | ![]() | |
| Czech Republic | Amálie Slonková | ![]() | |
| Czech Republic | Adéla Štveráčková | ![]() | |
| England | BERTRAM KELLY | ![]() | |
| Uganda | OKANYA ALFRED PATRICK | ![]() | |
| United Arab Emirates - DAS | Subiksha Sri Subramanian | ![]() | |
| Chinese Taipei | KUN-MING FU | ![]() | |
| England | CHAMATHKA UDAMULLA | ![]() | |
| Niger | Assaid Harouna Moussa | ![]() | |
| Chinese Taipei | YI-EN WU | ![]() | |
| Niger | Salif Issaka elhadji karimoune | ![]() | |
| Chinese Taipei | YU-CHING YANG | ![]() | |
| United Arab Emirates - DAS | Rinitha Rajith | ![]() | |
| Chinese Taipei | CHIA-HSIN WAN | ![]() | |
| Chinese Taipei | YU-HAO LIN | ![]() | |
| Chinese Taipei | NICOLE GONZALES CHAN | ![]() | |
| Chinese Taipei | PEI-YANG LU | ![]() | |
| Chinese Taipei | YUN-SHAN HSIEH | ![]() | |
| Chinese Taipei | KUAN-LIN KUO | ![]() | |
| Belgium FC | Olivier Sinty | ![]() | |
| Morocco | Bahiya ELARFAOUI | ![]() | |
| Morocco | Kaoutar KHOTTA | ![]() | |
| Morocco | Hafssa BOUTRICH | ![]() | |
| Country | Name | Photo | Selection |


























