Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Croatia | Alen Melnjak | ![]() | |
| England | CHRISTOPHER PARKER | ![]() | |
| Croatia | Marija Rožmarić | ![]() | |
| Chinese Taipei | FANG-YU LIU | ![]() | |
| England | ERIN GREEN | ![]() | |
| Argentina | TIAGO VLADIMIR VDOVICHENKO | ![]() | |
| Argentina | FRANCO EZEQUIEL BEKER | ![]() | |
| England | AMY MARRIOTT | ![]() | |
| France | LAMAGO POIRRIER HELLIOT | ![]() | |
| Argentina | EVELYN VICTORIA MERUVIA GUTIERREZ | ![]() | |
| Croatia | Teo Bartolec | ![]() | |
| Argentina | MARIA EUGENIA MEDAURA | ![]() | |
| France | THIBAULT SOYER-MALHERBE | ![]() | |
| England | NAPHONG BOONYAPRAPA | ![]() | |
| Chinese Taipei | WEI-CHEN LIAO | ![]() | |
| Czech Republic | Daniel Malušek | ![]() | |
| Chinese Taipei | YI-CHUNG CHEN | ![]() | |
| Czech Republic | Jonáš Kabrda | ![]() | |
| England | OLIVER CORNISH | ![]() | |
| United Arab Emirates - DAS | Srikar Kolla | ![]() | |
| Czech Republic | Jakub Milán | ![]() | |
| Czech Republic | Jan Kamarád | ![]() | |
| Chinese Taipei | ARTHUR WILSON YULE | ![]() | |
| Czech Republic | Lucie Crháková | ![]() | |
| Czech Republic | Karolína Šípková | ![]() | |
| Country | Name | Photo | Selection |


























