Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| United Arab Emirates - DAS | Dev Ayyappan | ![]() | |
| Latvia | Aldis Jaundzeikars | ![]() | |
| Latvia | Elina Boldane | ![]() | |
| Latvia | Gerda Dukure | ![]() | |
| Latvia | Ketlina Melisa Rozenbaha | ![]() | |
| Latvia | Gustavs Auzins | ![]() | |
| Mexico | HEIDI GARCILIANO DIAZ | ![]() | |
| Latvia | Karlis Jaundzeikars | ![]() | |
| Latvia | Matiss Salkovskis | ![]() | |
| Latvia | Normunds Sulte | ![]() | |
| Latvia | Antra Sverna | ![]() | |
| Mexico | VALERIA GISSELLE VALDEZ GONZALEZ | ![]() | |
| Latvia | Dagmara Midzene | ![]() | |
| Hungary | Éva Helga Horváth Dr. | ![]() | |
| Latvia | Sandra Brikmane | ![]() | |
| Latvia | Edvarts Eglitis | ![]() | |
| Latvia | Kristians Lipenitis | ![]() | |
| Latvia | Ainis Raubiskis | ![]() | |
| Bangladesh | Md Nure Alom | ![]() | |
| Hungary | Zsombor Zoltán Kade | ![]() | |
| Mexico | EDSON VALENCIA MURRIETA | ![]() | |
| Hungary | Milán Adrián Hullár | ![]() | |
| Mexico | JORGE ALBERTO FRAGOZO RIVERA | ![]() | |
| Hungary | Thomas Sándor Andrews | ![]() | |
| Mexico | JESUS MIGUEL VILLALOBOS PINELA | ![]() | |
| Country | Name | Photo | Selection |


























