Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Uganda | MUGUMYA DUNCANS | ![]() | |
| Uganda | KITEEZAALA TWAHIL | ![]() | |
| China | Mingxin ZHAO | ![]() | |
| China | Haopeng LYU | ![]() | |
| Bangladesh | Farjana Chowdhury | ![]() | |
| Jordan | ABDALLAH ZUBI | ![]() | |
| Jordan | LAMEES ALKHATEEB | ![]() | |
| Jordan | ISSAM HAZAYMEH | ![]() | |
| Slovenia | Nada Pocrnjić | ![]() | |
| Slovenia | Barbara Gregl Korošec | ![]() | |
| Slovenia | Tina Tomšič | ![]() | |
| Slovenia | Lara Petrovič | ![]() | |
| Slovenia | Špela Gracej | ![]() | |
| Belgium FC | Enzo Legendre | ![]() | |
| Belgium FC | Olivier Sinty | ![]() | |
| Belgium FC | Christine Vanackere | ![]() | |
| Belgium FC | Lennart Joly | ![]() | |
| Belgium FC | Brice Jordens | ![]() | |
| Belgium FC | Raphaël Lefebvre | ![]() | |
| Belgium FC | Mathéo Pierre | ![]() | |
| Belgium FC | Théo Herbay | ![]() | |
| Belgium FC | Alwenna Guérin | ![]() | |
| Belgium FC | Liana Salien | ![]() | |
| Belgium FC | Natacha Deruyver | ![]() | |
| Belgium FC | Sophie Collin | ![]() | |
| Country | Name | Photo | Selection |


























