Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Estonia | Egle Salu | ![]() | |
| Estonia | Mirtel Merimaa | ![]() | |
| Belgium FC | HUSTIN François | ![]() | |
| Belgium FC | MEKERRI Idriss | ![]() | |
| Estonia | Jakob Toming | ![]() | |
| Ukraine | Hryhorii Vaskivskyi | ![]() | |
| Belgium FC | MISTIAEN Everic | ![]() | |
| Belgium FC | OKOA Einstine | ![]() | |
| Estonia | Robert Sammel | ![]() | |
| Estonia | Ralf Tribuntsov | ![]() | |
| Estonia | Geil Siim | ![]() | |
| Belgium FC | BOGAERT Lucy | ![]() | |
| Ukraine | Oleksandr Sheremet | ![]() | |
| Estonia | Andreas Soosaar | ![]() | |
| Ukraine | Artur Kutovyi | ![]() | |
| Belgium FC | DE SMET Léane | ![]() | |
| Estonia | Artjom Alteberg | ![]() | |
| Ukraine | Maksym Klymenko | ![]() | |
| Estonia | Grete Tsäro | ![]() | |
| Ukraine | Vlada Druzhynin | ![]() | |
| Ukraine | Mykhailo Astapovych | ![]() | |
| Estonia | Heleriin Haljaste | ![]() | |
| Belgium FC | NEUWELS Gaelle | ![]() | |
| Estonia | Karl-Eric Ott | ![]() | |
| Belgium FC | LAMBIOTTE Camille | ![]() | |
| Country | Name | Photo | Selection |


























