Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Ukraine | Pavlo Cherednichenko | ![]() | |
| Lithuania | Tadas Dementavičius | ![]() | |
| Ukraine | Oleksii Drotsenko | ![]() | |
| Ukraine | Oleh Vasylkivskyi | ![]() | |
| Lithuania | Kasparas Murėnas | ![]() | |
| Lithuania | Tautvydas Rimkus | ![]() | |
| Lithuania | Jolanta Šulčienė | ![]() | |
| Ukraine | Matvii Ponomarenko | ![]() | |
| Lithuania | Andojas Lapinskas | ![]() | |
| Ukraine | Viktor Starovoit | ![]() | |
| Croatia | Ivan Dujić | ![]() | |
| Croatia | Natali Poropat Mekiš | ![]() | |
| Croatia | Nika Soldatić | ![]() | |
| Croatia | Ivona Štifanić | ![]() | |
| Croatia | Nina Kalčić | ![]() | |
| Croatia | Lara Matukina | ![]() | |
| Croatia | Nina Pulić | ![]() | |
| Croatia | Asja Zolota | ![]() | |
| Croatia | Chiara Zrno | ![]() | |
| Croatia | Mia Borovac | ![]() | |
| Croatia | Aurora Gaćina | ![]() | |
| Croatia | Sanja Matukina | ![]() | |
| Croatia | Kristina Lijović | ![]() | |
| Croatia | Slavko Poropat | ![]() | |
| Croatia | Zoran Relić | ![]() | |
| Country | Name | Photo | Selection |


























