Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Luxembourg | Jean Schlesser | ![]() | |
| Luxembourg | Olivier Goergen | ![]() | |
| Luxembourg | Fynn Köller | ![]() | |
| Luxembourg | Nick Peters | ![]() | |
| Luxembourg | Tun Wellens | ![]() | |
| Luxembourg | Charel Brittner | ![]() | |
| Luxembourg | Julien Claus | ![]() | |
| Luxembourg | Philippe Pierini | ![]() | |
| Poland | Adam Tondys | ![]() | |
| Bulgaria | Milena Dimitrova | ![]() | |
| Bulgaria | Yordan Dimitrov | ![]() | |
| Bulgaria | Iskra Blaginova | ![]() | |
| Bulgaria | Georgi Krastev | ![]() | |
| Bulgaria | Kristiyan Ivanov | ![]() | |
| Bulgaria | Kristiyan Yordanov | ![]() | |
| Bulgaria | Lyuben Ivanov | ![]() | |
| Bulgaria | Mariyan Kirmagov | ![]() | |
| Bulgaria | Mihail Stoyanov | ![]() | |
| Bulgaria | Presiyan Stoyanov | ![]() | |
| Bulgaria | Samuil Stoyanov | ![]() | |
| Bulgaria | Stelyan Dimov | ![]() | |
| Bulgaria | Valentin Vasilev | ![]() | |
| Bulgaria | Valentin Nikolov | ![]() | |
| Bulgaria | Mariela Ivanova | ![]() | |
| Bulgaria | Simona Petrova | ![]() | |
| Country | Name | Photo | Selection |


























