Results
| Bulk Payment | Player Name | Approval Status | Quantity | Total | Bulk Registration Parent Entry ID |
|---|---|---|---|---|---|
| Phillip Chen | Approved - Not Paid | 30,00 € | |||
| Liyun Liang | Approved - Not Paid | 30,00 € | |||
| Huiru Chen | Approved - Paid | 30,00 € | |||
| Alex Zhan | Approved - Paid | 30,00 € | |||
| Shunshun Wang | Approved - Not Paid | 30,00 € | |||
| Dev Sanjai S V | Approved - Paid | 30,00 € | |||
| HungRay Liu | Approved - Paid | 30,00 € | |||
| Charles ai | Approved - Paid | 30,00 € | |||
| Tizya Kumar | Approved - Not Paid | 30,00 € | |||
| beya abdelkefi | Approved - Not Paid | 30,00 € | |||
| Elisa Andreea Dumitrache | Approved - Paid | 30,00 € | |||
| Di Zhang | Approved - Not Paid | 30,00 € | |||
| Shao Qiyu | Approved - Not Paid | 30,00 € | |||
| YUYAN YAO | Approved - Not Paid | 30,00 € | |||
| HAOTIAN LIN | Approved - Not Paid | 30,00 € | |||
| Qinyu Jiang | Approved - Not Paid | 30,00 € | |||
| Ezechiel Leibovici | Approved - Not Paid | 30,00 € | |||
| Mayis Abrahamyan | Approved - Not Paid | 30,00 € | |||
| Mansur Khassenov | Approved - Paid | 30,00 € | |||
| Malek Kallel | Approved - Not Paid | 30,00 € | |||
| Edward Liu | Approved - Not Paid | 30,00 € | |||
| Devesh Anand Naik | Approved - Not Paid | 30,00 € | |||
| NGAI YIP SAM SHI | Approved - Not Paid | 30,00 € | |||
| N Tarun | Approved - Not Paid | 30,00 € | |||
| David Miller | Approved - Not Paid | 30,00 € | |||
| Bulk Payment | Player Name | Approval Status | Quantity | Total | Bulk Registration Parent Entry ID |

