Results
| Bulk Payment | Player Name | Approval Status | Quantity | Total | Bulk Registration Parent Entry ID |
|---|---|---|---|---|---|
| Lukas Teo | Approved - Not Paid | 30,00 € | |||
| Qiuhui He | Approved - Not Paid | 30,00 € | |||
| Krishank Kumar Gupta | Approved - Not Paid | 30,00 € | |||
| Anas Khwaira | Approved - Not Paid | 30,00 € | |||
| Goktug Bas | Approved - Not Paid | 30,00 € | |||
| Mehendi Sil | Approved - Not Paid | 30,00 € | |||
| Amirlan Arzayev | Approved - Not Paid | 30,00 € | |||
| Angot Margaux | Approved - Not Paid | 30,00 € | |||
| peter hu | Approved - Not Paid | 30,00 € | |||
| Ayush Yajaman | Approved - Not Paid | 30,00 € | |||
| ASHWIN SAIRAM | Approved - Not Paid | 30,00 € | |||
| Baudouin Moise | Approved - Not Paid | 30,00 € | |||
| Kael Samuel Bisnath | Approved - Not Paid | 30,00 € | |||
| Yiru Wang | Approved - Not Paid | 30,00 € | |||
| Kolsi Mohamed Aziz | Approved - Not Paid | 30,00 € | |||
| Damian Vucenovic | Approved - Not Paid | 30,00 € | |||
| Gayoung Nho | Approved - Not Paid | 30,00 € | |||
| Emma Frank | Approved - Not Paid | 30,00 € | |||
| Jeffrey Ling | Approved - Not Paid | 30,00 € | |||
| Rares Cristian Vasilescu | Approved - Not Paid | 30,00 € | |||
| Mahdi Karray | Approved - Not Paid | 30,00 € | |||
| Declan Voogt | Approved - Not Paid | 30,00 € | |||
| David Lopez Ramirez | Approved - Not Paid | 30,00 € | |||
| KHABIR FAHD | Approved - Not Paid | 30,00 € | |||
| Ahmed Smaoui | Approved - Not Paid | 30,00 € | |||
| Bulk Payment | Player Name | Approval Status | Quantity | Total | Bulk Registration Parent Entry ID |

