Select Page

Displaying 3,201 - 3,225 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
87453ISF U15 Gymnasiade87452DASAngolaGymnasiadeNormandyHead of DelegationFemaleISF U15 GymnasiadeSARADAVID8742787427|87453|68245|87452
87456ISF U15 Gymnasiade87455BrazilBrazilSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeNatalia CunhaBruneli7598075980|87456|68245|87455
87459ISF U15 Gymnasiade87458United StatesUnited StatesFencingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeCarysNapier7724177241|87459|68245|87458
87462ISF U15 Gymnasiade87461BrazilBrazilSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAna Clara Menezesdos Santos7598075980|87462|68245|87461
87466ISF U15 Gymnasiade87465BrazilBrazilSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMilena Vitoria TorqueteBarros7598075980|87466|68245|87465
87469ISF U15 Gymnasiade87468BrazilBrazilSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeGiovana Camposde Souza7598075980|87469|68245|87468
87472ISF U15 Gymnasiade87471DASAngolaSwimmingGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeMARIAANDRADE8742787427|87472|68245|87471
87475ISF U15 Gymnasiade87474BrazilBrazilSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLeticia Moreirade Lima7598075980|87475|68245|87474
87478ISF U15 Gymnasiade87477BrazilBrazilSwimmingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeBruno MouraSenna7598075980|87478|68245|87477
87481ISF U15 Gymnasiade87480DASAngolaBasketball 3x3GymnasiadeNormandyCoachFemaleISF U15 GymnasiadeMARIACARDOSO8742787427|87481|68245|87480
87484ISF U15 Gymnasiade87483BrazilBrazilSwimmingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeRenan Henrique SantosSoares7598075980|87484|68245|87483
87487ISF U15 Gymnasiade87486BrazilBrazilSwimmingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeDanilo Alcantara Lima V.de Carvalho7598075980|87487|68245|87486
87490ISF U15 Gymnasiade87489BrazilBrazilSwimmingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeDaniel Ramosde Melo7598075980|87490|68245|87489
87497ISF U15 Gymnasiade87496BrazilBrazilPara SwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAlessandra Oliveirados Santos7598075980|87497|68245|87496
87500ISF U15 Gymnasiade87499BrazilBrazilPara SwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAnna Luiza Alvesdos Santos7598075980|87500|68245|87499
87503ISF U15 Gymnasiade87502BrazilBrazilPara SwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeArthur AntoniassiSouza7598075980|87503|68245|87502
87506ISF U15 Gymnasiade87505BrazilBrazilPara SwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeCamila Emanuelly TexeiraDias7598075980|87506|68245|87505
87509ISF U15 Gymnasiade87508BrazilBrazilTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeCarolina ThozeskiFigueira7598075980|87509|68245|87508
87512ISF U15 Gymnasiade87511BrazilBrazilPara SwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEmanuella AraujoCafaro7598075980|87512|68245|87511
87515ISF U15 Gymnasiade87514DASAngolaBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeZIVAOLIVEIRA8742787427|87515|68245|87514
87518ISF U15 Gymnasiade87517DASAngolaBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeWaltiriaQuipete8742787427|87518|68245|87517
87521ISF U15 Gymnasiade87520BrazilBrazilTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeDaniela Cristina MachadoCinalli7598075980|87521|68245|87520
87524ISF U15 Gymnasiade87523DASAngolaBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeRayanaCapapinha8742787427|87524|68245|87523
87527ISF U15 Gymnasiade87526DASAngolaBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMiraldinaBuitchi8742787427|87527|68245|87526
87530ISF U15 Gymnasiade87529BrazilBrazilTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeThays Henrique deSouza7598075980|87530|68245|87529
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.