Select Page

Displaying 3,151 - 3,175 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
87243ISF U15 Gymnasiade87242PortugalPortugalSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadePEDRORODRIGUES7415874158|87243|68245|87242
87249ISF WSC Athletics87248BrazilSelect BoysAthleticsAthleteMaleISF WSC AthleticsViníciusde Brito8536185361|87249|45929|87248
87252ISF WSC Athletics87251BrazilSelect BoysAthleticsAthleteMaleISF WSC AthleticsKeven Cunhade Souza8536185361|87252|45929|87251
87255ISF WSC Athletics87254BrazilSelect BoysAthleticsAthleteMaleISF WSC AthleticsVinícius MoraesCosta8536185361|87255|45929|87254
87258ISF WSC Athletics87257BrazilSelect BoysAthleticsAthleteMaleISF WSC AthleticsAlberto Rodrigues dos Santos Filhodos Santos Filho8536185361|87258|45929|87257
87261ISF WSC Athletics87260BrazilSelect BoysAthleticsAthleteMaleISF WSC AthleticsJulian NunesAvila8536185361|87261|45929|87260
87264ISF WSC Athletics87263BrazilSelect BoysAthleticsAthleteMaleISF WSC AthleticsPaulo HenriqueOliveira Filho8536185361|87264|45929|87263
87267ISF WSC Athletics87266BrazilSelect BoysAthleticsCoachMaleISF WSC AthleticsAlexandreMorato8536185361|87267|45929|87266
87270ISF WSC Athletics87269BrazilSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsVanessa Senados Santos8536185361|87270|45929|87269
87273ISF WSC Athletics87272BrazilSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsMaria Eduardade Oliveira8536185361|87273|45929|87272
87276ISF WSC Athletics87275BrazilSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsPietra CampbellSimões8536185361|87276|45929|87275
87279ISF WSC Athletics87278BrazilSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsHelena MeesValério8536185361|87279|45929|87278
87282ISF WSC Athletics87281BrazilSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsAmanda Mirandada Silva8536185361|87282|45929|87281
87285ISF WSC Athletics87284BrazilSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsIngrid Luana Norbertoda Silva8536185361|87285|45929|87284
87288ISF WSC Athletics87287BrazilSelect GirlsAthleticsCoachFemaleISF WSC AthleticsDione D'Agostini ChillemiChillemi8536185361|87288|45929|87287
87295ISF U15 Gymnasiade87294MoroccoMoroccoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeADAMLABIAD7526675266|87295|68245|87294
87298ISF U15 Gymnasiade87297MoroccoMoroccoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeIMRANEBEJJA7526675266|87298|68245|87297
87301ISF U15 Gymnasiade87300BrazilBrazilPara SwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAldrey Mykaella Lemesde Oliveira7598075980|87301|68245|87300
87304ISF U15 Gymnasiade87303FranceFranceBasketball 3x3GymnasiadeNormandyCoachMaleISF U15 GymnasiadeGillesOMNES7473974739|87304|68245|87303
87307ISF U15 Gymnasiade87306FranceFranceDanceSportGymnasiadeNormandyOther Team OfficialFemaleISF U15 GymnasiadeMollyTARPEY7473974739|87307|68245|87306
87310ISF U15 Gymnasiade87309FranceFranceDanceSportGymnasiadeNormandyOther Team OfficialFemaleISF U15 GymnasiadeALBAPONZIANI7473974739|87310|68245|87309
87316ISF U15 Gymnasiade87315BrazilBrazilDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeHemilly Vitoria Santosde Jesus7598075980|87316|68245|87315
87319ISF U15 Gymnasiade87318FranceFranceBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeClemenceHUET LE COLLEN7473974739|87319|68245|87318
87325ISF U15 Gymnasiade87324FranceFranceDanceSportGymnasiadeNormandyCoachMaleISF U15 GymnasiadeLucienMERCIER7473974739|87325|68245|87324
87328ISF U15 Gymnasiade87327BrazilBrazilDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeKatelly Luize Santosde Jesus7598075980|87328|68245|87327
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.