Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87693 | ISF U15 Gymnasiade | 87692 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Isabel Aguilar | Ramos | 75980 | ![]() |
| 87696 | ISF U15 Gymnasiade | 87695 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Antonio Gonzalo Perez | Lameira | 75980 | ![]() |
| 87699 | ISF U15 Gymnasiade | 87698 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Nicole Beatriz Dorneles | Bandeira | 75980 | ![]() |
| 87703 | ISF U15 Gymnasiade | 87702 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jean Carlos do Nascimento | Bahiense | 75980 | ![]() |
| 87706 | ISF U15 Gymnasiade | 87705 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Roger | Medina | 75980 | ![]() |
| 87709 | ISF U15 Gymnasiade | 87708 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Daniel Dure Britto | Coene | 75980 | ![]() |
| 87712 | ISF U15 Gymnasiade | 87711 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ivan Botelho Cunha | de Oliveira | 75980 | ![]() |
| 87715 | ISF U15 Gymnasiade | 87714 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Carolina de Vargas | Pires | 75980 | ![]() |
| 87718 | ISF U15 Gymnasiade | 87717 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Luiz Eduardo Ribeiro de | Assis | 75980 | ![]() |
| 87721 | ISF U15 Gymnasiade | 87720 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Diogo Augusto Souza | Silva | 75980 | ![]() |
| 87725 | ISF U15 Gymnasiade | 87724 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Izabella Martel da | Silva | 75980 | ![]() |
| 87728 | ISF U15 Gymnasiade | 87727 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Thauanny Machado | dos Santos | 75980 | ![]() |
| 87734 | ISF U15 Gymnasiade | 87733 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Stephany Nascimento de | Lima | 75980 | ![]() |
| 87737 | ISF U15 Gymnasiade | 87736 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Gabriely Cristiny Messias | Marinho | 75980 | ![]() |
| 87741 | ISF U15 Gymnasiade | 87740 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Layla Borges | Coimbra | 75980 | ![]() |
| 87745 | ISF U15 Gymnasiade | 87744 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Rebeca Reis Santos | Bispo | 75980 | ![]() |
| 87748 | ISF U15 Gymnasiade | 87747 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Livia Marcelino | Guimarães | 75980 | ![]() |
| 87751 | ISF U15 Gymnasiade | 87750 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Laís Vitória da Silva | Honório | 75980 | ![]() |
| 87755 | ISF U15 Gymnasiade | 87754 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Matheus Velschi | Poshini | 75980 | ![]() |
| 87758 | ISF U15 Gymnasiade | 87757 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Maria Eduarda Montesino | Pinto | 75980 | ![]() |
| 87761 | ISF U15 Gymnasiade | 87760 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Rafael Passos | Araújo | 75980 | ![]() |
| 87764 | ISF U15 Gymnasiade | 87763 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Dyovanna Macedo | Lopes | 75980 | ![]() |
| 87767 | ISF U15 Gymnasiade | 87766 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Sophia | Weisberg | 75980 | ![]() |
| 87770 | ISF U15 Gymnasiade | 87769 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Artur Borges | dos Santos | 75980 | ![]() |
| 87773 | ISF U15 Gymnasiade | 87772 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Bruna Oliveira | Ignacio | 75980 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























