Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87957 | ISF WSC Athletics | 76271 | ISFEVENT | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | tom | Test | 76256 | ![]() | |
| 87983 | ISF U15 Gymnasiade | 87982 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Sabrina Daiane B. Mendes das Neves | Lima | 75980 | ![]() |
| 87990 | ISF U15 Gymnasiade | 87989 | Brazil | Brazil | Swimming | GymnasiadeNormandy | Other Team Official | Female | ISF U15 Gymnasiade | Ana Sofia Oliveira | Valente | 75980 | ![]() |
| 87994 | ISF U15 Gymnasiade | 87993 | Brazil | Brazil | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Genildo Magno de | Medeiros | 75980 | ![]() | |
| 88007 | ISF U15 Gymnasiade | 88006 | Brazil | Brazil | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Valdenrique Alves de | Macedo | 75980 | ![]() | |
| 88010 | ISF U15 Gymnasiade | 88009 | Brazil | Brazil | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Reginaldo Nunes | Sacramento | 75980 | ![]() | |
| 88013 | ISF U15 Gymnasiade | 88012 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Beatriz Fragoso Camargo | Estevam | 75980 | ![]() |
| 88016 | ISF U15 Gymnasiade | 88015 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Renata Silva Gurgel | Valente | 75980 | ![]() |
| 88019 | ISF U15 Gymnasiade | 88018 | Brazil | Brazil | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | Jeovanna Ferreira | Marques | 75980 | ![]() | |
| 88022 | ISF U15 Gymnasiade | 88021 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Guilherme Pinheiro | Oliveira | 75980 | ![]() |
| 88244 | ISF U15 Gymnasiade | 88243 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Rodrigo Gustavo Brejeiro de | Souza | 75980 | ![]() |
| 88263 | ISF U15 Gymnasiade | 88262 | Brazil | Brazil | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Chaya Gabor Rebelo M. Gaugoul | Prazeres | 75980 | ![]() |
| 88268 | ISF U15 Gymnasiade | 88267 | Brazil | Brazil | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Marina Tarcitano de | Assis | 75980 | ![]() |
| 88271 | ISF U15 Gymnasiade | 88270 | Brazil | Brazil | DanceSport | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Samuel Locateli | Rangel | 75980 | ![]() |
| 88281 | ISF U15 Gymnasiade | 88280 | Brazil | Brazil | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Vinicius Fenerich | Allegretti | 75980 | ![]() |
| 88291 | ISF U15 Gymnasiade | 88290 | Brazil | Brazil | DanceSport | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Pablo Alex Sá Menezes | Santana | 75980 | ![]() |
| 88348 | ISF U15 Gymnasiade | 88347 | Brazil | Brazil | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Cristóvão José Bittencourt da | Silva | 75980 | ![]() | |
| 88362 | ISF U15 Gymnasiade | 88361 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Davi Samuel | Mateus | 75980 | ![]() |
| 88443 | ISF U15 Gymnasiade | 88442 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Giovana de Oliveira | Martins | 75980 | ![]() |
| 88455 | ISF U15 Gymnasiade | 88454 | Brazil | Brazil | Artistic Gymnastics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Eliseu Burtet | Neto | 75980 | ![]() |
| 88477 | ISF U15 Gymnasiade | 88476 | Brazil | Brazil | DanceSport | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Lucimar dos | Santos | 75980 | ![]() |
| 88483 | ISF U15 Gymnasiade | 88482 | Brazil | Brazil | DanceSport | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Rodrigo Neves | Nobre | 75980 | ![]() |
| 88487 | ISF U15 Gymnasiade | 88486 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LOUJAB | OMAIMA | 75266 | ![]() |
| 88496 | ISF U15 Gymnasiade | 88495 | Brazil | Brazil | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Milene Camilly Barbosa de | Souza | 75980 | ![]() |
| 88524 | ISF U15 Gymnasiade | 88523 | Brazil | Brazil | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Renzo Nascimento | Santana | 75980 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























