Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89287 | ISF U15 Gymnasiade | 89286 | DAS | Costa Rica | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | FEDERICO | Cedeño Otarola | 88333 | ![]() | |
| 89291 | ISF U15 Gymnasiade | 89290 | DAS | Costa Rica | Rhythmic Gymnastics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Maricruz | Gomes Calvo | 88333 | ![]() |
| 89295 | ISF U15 Gymnasiade | 89294 | Costa Rica | Costa Rica | Taekwondo | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Lume | Canton | 88333 | ![]() |
| 89298 | ISF U15 Gymnasiade | 89297 | Costa Rica | Costa Rica | DanceSport | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Ileana | Gonzalez Solis | 88333 | ![]() |
| 89302 | ISF U15 Gymnasiade | 89301 | Costa Rica | Costa Rica | DanceSport | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Carolina | Cantillano | 88333 | ![]() |
| 89306 | ISF U15 Gymnasiade | 89305 | Costa Rica | Costa Rica | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Mario | Vargas | 88333 | ![]() |
| 89317 | ISF U15 Gymnasiade | 89316 | Costa Rica | Costa Rica | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Ricardo | Barrantes | 88333 | ![]() |
| 89352 | ISF U15 Gymnasiade | 89351 | Costa Rica | Costa Rica | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | Adriana | Jimenez | 88333 | ![]() | |
| 89629 | ISF U15 Gymnasiade | 89628 | Brazil | Brazil | DanceSport | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | RAFAEL DE SOUSA | SILVA | 75980 | ![]() |
| 90278 | ISF U15 Gymnasiade | 90275 | Costa Rica | Costa Rica | Swimming | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Monica | Camacho | 88333 | ![]() |
| 90468 | ISF U15 Gymnasiade | 90467 | Costa Rica | Costa Rica | Basketball 3x3 | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | MARIO | CRUZ ROMERO | 88333 | ![]() |
| 90514 | ISF U15 Gymnasiade | 90513 | Costa Rica | Costa Rica | Swimming | GymnasiadeNormandy | Other Team Official | Female | ISF U15 Gymnasiade | MONICA | CAMACHO SANCHEZ | 88333 | ![]() |
| 93056 | ISF U15 Gymnasiade | 93055 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | HEITOR MEZIAT CUPERTINO | DE MIRANDA | 75980 | ![]() |
| 93539 | ISF U15 Gymnasiade | 93538 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Ana Beatriz Fongaro | Fraga | 75980 | ![]() |
| 109412 | ISF WSC Futsal | 109411 | ISFEVENT | Czech Republic | Referee | Male | ISF WSC Futsal | Tom Test | Test | 83730 | ![]() | ||
| 109415 | ISF WSC Futsal | 109414 | ISFEVENT | Czech Republic | School Boys | Athlete | Male | ISF WSC Futsal | test | test | 83730 | ![]() | |
| 109418 | ISF WSC Futsal | 109417 | ISFEVENT | Czech Republic | School Boys | Athlete | Male | ISF WSC Futsal | test | test | 83730 | ![]() | |
| 109448 | ISF WSC Futsal | 109447 | Hungary | Hungary | Futsal | Head of Delegation | Female | ISF WSC Futsal | Krisztina | Pohl | 76148 | ![]() | |
| 109458 | ISF WSC Futsal | 109457 | Hungary | Hungary | Futsal | Other Team Official | Female | ISF WSC Futsal | Eva Helga | Horvath | 76148 | ![]() | |
| 109465 | ISF WSC Futsal | 109464 | TÜRKİYE | TÜRKİYE | Futsal | Head of Delegation | Male | ISF WSC Futsal | SAMET | ATiLA | 78861 | ![]() | |
| 109474 | ISF WSC Futsal | 109473 | Hungary | Hungary | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | Soma Imre | Debreczeni | 76148 | ![]() |
| 109477 | ISF WSC Futsal | 109476 | Hungary | Hungary | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | David Akos | Horvath | 76148 | ![]() |
| 109480 | ISF WSC Futsal | 109479 | Hungary | Hungary | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | Botond Krisztian | Tarcsa | 76148 | ![]() |
| 109486 | ISF WSC Futsal | 109485 | Hungary | Hungary | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | Daniel | Mata | 76148 | ![]() |
| 109489 | ISF WSC Futsal | 109488 | Hungary | Hungary | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | Marcell | Madarasz | 76148 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























