Select Page

Displaying 3,401 - 3,425 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
89287ISF U15 Gymnasiade89286DASCosta RicaGymnasiadeNormandyAdditional AdultMaleISF U15 GymnasiadeFEDERICOCedeño Otarola8833388333|89287|68245|89286
89291ISF U15 Gymnasiade89290DASCosta RicaRhythmic GymnasticsGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeMaricruzGomes Calvo8833388333|89291|68245|89290
89295ISF U15 Gymnasiade89294Costa RicaCosta RicaTaekwondoGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeLumeCanton8833388333|89295|68245|89294
89298ISF U15 Gymnasiade89297Costa RicaCosta RicaDanceSportGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeIleanaGonzalez Solis8833388333|89298|68245|89297
89302ISF U15 Gymnasiade89301Costa RicaCosta RicaDanceSportGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeCarolinaCantillano8833388333|89302|68245|89301
89306ISF U15 Gymnasiade89305Costa RicaCosta RicaAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeMarioVargas8833388333|89306|68245|89305
89317ISF U15 Gymnasiade89316Costa RicaCosta RicaAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeRicardoBarrantes8833388333|89317|68245|89316
89352ISF U15 Gymnasiade89351Costa RicaCosta RicaGymnasiadeNormandyAdditional AdultFemaleISF U15 GymnasiadeAdrianaJimenez8833388333|89352|68245|89351
89629ISF U15 Gymnasiade89628BrazilBrazilDanceSportGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRAFAEL DE SOUSASILVA7598075980|89629|68245|89628
90278ISF U15 Gymnasiade90275Costa RicaCosta RicaSwimmingGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeMonicaCamacho8833388333|90278|68245|90275
90468ISF U15 Gymnasiade90467Costa RicaCosta RicaBasketball 3x3GymnasiadeNormandyCoachMaleISF U15 GymnasiadeMARIOCRUZ ROMERO8833388333|90468|68245|90467
90514ISF U15 Gymnasiade90513Costa RicaCosta RicaSwimmingGymnasiadeNormandyOther Team OfficialFemaleISF U15 GymnasiadeMONICACAMACHO SANCHEZ8833388333|90514|68245|90513
93056ISF U15 Gymnasiade93055BrazilBrazilFencingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHEITOR MEZIAT CUPERTINODE MIRANDA7598075980|93056|68245|93055
93539ISF U15 Gymnasiade93538BrazilBrazilFencingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAna Beatriz FongaroFraga7598075980|93539|68245|93538
109412ISF WSC Futsal109411ISFEVENTCzech RepublicRefereeMaleISF WSC FutsalTom TestTest8373083730|109412||109411
109415ISF WSC Futsal109414ISFEVENTCzech RepublicSchool BoysAthleteMaleISF WSC Futsaltesttest8373083730|109415||109414
109418ISF WSC Futsal109417ISFEVENTCzech RepublicSchool BoysAthleteMaleISF WSC Futsaltesttest8373083730|109418||109417
109448ISF WSC Futsal109447HungaryHungaryFutsalHead of DelegationFemaleISF WSC FutsalKrisztinaPohl7614876148|109448|73078|109447
109458ISF WSC Futsal109457HungaryHungaryFutsalOther Team OfficialFemaleISF WSC FutsalEva HelgaHorvath7614876148|109458|73078|109457
109465ISF WSC Futsal109464TÜRKİYETÜRKİYEFutsalHead of DelegationMaleISF WSC FutsalSAMETATiLA7886178861|109465|73078|109464
109474ISF WSC Futsal109473HungaryHungarySchool Boys 2FutsalAthleteMaleISF WSC FutsalSoma ImreDebreczeni7614876148|109474|73078|109473
109477ISF WSC Futsal109476HungaryHungarySchool Boys 2FutsalAthleteMaleISF WSC FutsalDavid AkosHorvath7614876148|109477|73078|109476
109480ISF WSC Futsal109479HungaryHungarySchool Boys 2FutsalAthleteMaleISF WSC FutsalBotond KrisztianTarcsa7614876148|109480|73078|109479
109486ISF WSC Futsal109485HungaryHungarySchool Boys 2FutsalAthleteMaleISF WSC FutsalDanielMata7614876148|109486|73078|109485
109489ISF WSC Futsal109488HungaryHungarySchool Boys 2FutsalAthleteMaleISF WSC FutsalMarcellMadarasz7614876148|109489|73078|109488
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.