Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88532 | ISF U15 Gymnasiade | 88531 | Brazil | Brazil | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Lidimar Antonio | Marquez | 75980 | ![]() | |
| 88536 | ISF U15 Gymnasiade | 88535 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | Domingos Correa | Junior | 75980 | ![]() |
| 88546 | ISF U15 Gymnasiade | 88545 | Brazil | Brazil | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Jefferson Carvalho | Neves | 75980 | ![]() | |
| 88558 | ISF U15 Gymnasiade | 88557 | Brazil | Brazil | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | Charles Hebert Cavalcante | Ferreira | 75980 | ![]() | |
| 88561 | ISF U15 Gymnasiade | 88560 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | Francisco Braz da Cruz | Filho | 75980 | ![]() |
| 88705 | ISF U15 Gymnasiade | 88704 | Brazil | Brazil | DanceSport | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Diego Fábio Santos de | Jesus | 75980 | ![]() |
| 88893 | ISF U15 Gymnasiade | 88892 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | CINTIA BERNERDA | PAIXÃO | 75980 | ![]() |
| 88983 | ISF U15 Gymnasiade | 88982 | DAS | Costa Rica | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Diego | Segura Pacheco | 88333 | ![]() |
| 88988 | ISF U15 Gymnasiade | 88987 | DAS | Costa Rica | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Mathias | Villalobos Avendano | 88333 | ![]() |
| 88993 | ISF U15 Gymnasiade | 88992 | DAS | Costa Rica | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JORGE ISAAC | BARRANTES JIMENEZ | 88333 | ![]() |
| 89001 | ISF U15 Gymnasiade | 89000 | DAS | Costa Rica | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Lucas Esteban | Araya Orozco | 88333 | ![]() |
| 89005 | ISF U15 Gymnasiade | 89004 | DAS | Costa Rica | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | EMMA | VARGAS CANTILLANO | 88333 | ![]() |
| 89008 | ISF U15 Gymnasiade | 89007 | DAS | Costa Rica | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Daniel | Cedeño Sánchez | 88333 | ![]() |
| 89012 | ISF U15 Gymnasiade | 89011 | DAS | Costa Rica | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ARIANNA | PRADO CALVO | 88333 | ![]() |
| 89015 | ISF U15 Gymnasiade | 89014 | DAS | Costa Rica | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ignacio | Rodríguez Vargas | 88333 | ![]() |
| 89018 | ISF U15 Gymnasiade | 89017 | DAS | Costa Rica | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MARIANA | RIVERA GONZALEZ | 88333 | ![]() |
| 89022 | ISF U15 Gymnasiade | 89021 | DAS | Costa Rica | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | JIMENA | CHACON GONZALEZ | 88333 | ![]() |
| 89029 | ISF U15 Gymnasiade | 89028 | DAS | Costa Rica | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SOFIA | VARGAS CANTILLANO | 88333 | ![]() |
| 89032 | ISF U15 Gymnasiade | 89031 | DAS | Costa Rica | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SARAH | DAM RAMIREZ | 88333 | ![]() |
| 89035 | ISF U15 Gymnasiade | 89034 | DAS | Costa Rica | Karate | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LUCIANA | GUTIERREZ MOLINA | 88333 | ![]() |
| 89138 | ISF U15 Gymnasiade | 89137 | DAS | Costa Rica | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | VALERIA | MELENDEZ ZAMORA | 88333 | ![]() |
| 89141 | ISF U15 Gymnasiade | 89140 | DAS | Costa Rica | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | JIMENA | LORIA CHACON | 88333 | ![]() |
| 89144 | ISF U15 Gymnasiade | 89143 | DAS | Costa Rica | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | CAMILA | BLANCO VILLALOBOS | 88333 | ![]() |
| 89147 | ISF U15 Gymnasiade | 89146 | DAS | Costa Rica | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Arnoldo de Jesús | Guzmán Salazar | 88333 | ![]() |
| 89153 | ISF U15 Gymnasiade | 89152 | DAS | Costa Rica | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MATIAS | TOUMA RAMIREZ | 88333 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























