Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109922 | ISF WSC Futsal | 109921 | Afghanistan | Afghanistan | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Mohammad Nadim | Omar | 73750 | ![]() |
| 109925 | ISF WSC Futsal | 109924 | Afghanistan | Afghanistan | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Mojtaba | Khairi | 73750 | ![]() |
| 109928 | ISF WSC Futsal | 109927 | Afghanistan | Afghanistan | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Khwaja Fahim | Sediqi | 73750 | ![]() |
| 109931 | ISF WSC Futsal | 109930 | Afghanistan | Afghanistan | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Sayed Ali Darwish | Mehraban | 73750 | ![]() |
| 109934 | ISF WSC Futsal | 109933 | Afghanistan | Afghanistan | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Mudaser | Hakimi | 73750 | ![]() |
| 109937 | ISF WSC Futsal | 109936 | Afghanistan | Afghanistan | Futsal | Head of Delegation | Male | ISF WSC Futsal | Shir Shah | Hakimi | 73750 | ![]() | |
| 109940 | ISF WSC Futsal | 109939 | Afghanistan | Afghanistan | Futsal | Referee | Female | ISF WSC Futsal | Nela | Karimi | 73750 | ![]() | |
| 109943 | ISF WSC Futsal | 109942 | Afghanistan | Afghanistan | School Boys | Futsal | Coach | Male | ISF WSC Futsal | Nawid | Nasimi | 73750 | ![]() |
| 109949 | ISF WSC Futsal | 109948 | Afghanistan | Afghanistan | Futsal | Other Team Official | Male | ISF WSC Futsal | Mohammad Arif | Anwari | 73750 | ![]() | |
| 109952 | ISF WSC Futsal | 109951 | Afghanistan | Afghanistan | Futsal | Other Team Official | Female | ISF WSC Futsal | Jeena | Nasimi | 73750 | ![]() | |
| 109958 | ISF WSC Futsal | 109957 | Afghanistan | Afghanistan | Futsal | Other Team Official | Male | ISF WSC Futsal | Abdul Jalil | Rasooli | 73750 | ![]() | |
| 109961 | ISF WSC Futsal | 109960 | Afghanistan | Afghanistan | School Girls | Futsal | Coach | Male | ISF WSC Futsal | Fayizuddin | Wais | 73750 | ![]() |
| 109970 | ISF WSC Futsal | 109969 | Afghanistan | Afghanistan | School Boys | Futsal | Coach | Male | ISF WSC Futsal | Shoaib | Hakimi | 73750 | ![]() |
| 109976 | ISF WSC Futsal | 109975 | Afghanistan | Afghanistan | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Marwa | Karimi | 73750 | ![]() |
| 109982 | ISF WSC Futsal | 109981 | Afghanistan | Afghanistan | Futsal | Other Team Official | Male | ISF WSC Futsal | Nematullah | Habibi | 73750 | ![]() | |
| 109988 | ISF WSC Futsal | 109987 | Afghanistan | Afghanistan | Futsal | Other Team Official | Male | ISF WSC Futsal | Atiqullah | Qaderi | 73750 | ![]() | |
| 109991 | ISF WSC Futsal | 109990 | Afghanistan | Afghanistan | Futsal | Referee | Male | ISF WSC Futsal | Amrullah | Hotak | 73750 | ![]() | |
| 109994 | ISF WSC Futsal | 109993 | Afghanistan | Afghanistan | Futsal | Other Team Official | Male | ISF WSC Futsal | Gulabudin | Sediqi | 73750 | ![]() | |
| 110008 | ISF WSC Futsal | 110007 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | CAROLINE | BENCK DA CONCEICAO | 76974 | ![]() |
| 110011 | ISF WSC Futsal | 110010 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | CLEO | MARTINEZ LOSCHIAVO | 76974 | ![]() |
| 110014 | ISF WSC Futsal | 110013 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | LETICIA | LIMA MORAES | 76974 | ![]() |
| 110017 | ISF WSC Futsal | 110016 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | LUZ MARINA | FELIX LIMA | 76974 | ![]() |
| 110020 | ISF WSC Futsal | 110019 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | MARCELE LUIZA | SARAVIA | 76974 | ![]() |
| 110023 | ISF WSC Futsal | 110022 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | MARIA EDUARDA | DA SILVA | 76974 | ![]() |
| 110026 | ISF WSC Futsal | 110025 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | MIRELA | OLIVEIRA | 76974 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























