Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110029 | ISF WSC Futsal | 110028 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | RAISSA | VIEIRA DA SILVA | 76974 | ![]() |
| 110032 | ISF WSC Futsal | 110031 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | SABRINA | MORAES VICINI | 76974 | ![]() |
| 110035 | ISF WSC Futsal | 110034 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | SAMANTA | MORAES VICINI | 76974 | ![]() |
| 110038 | ISF WSC Futsal | 110037 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | YASMIN | MORAES DOS SANTOS CHARAO | 76974 | ![]() |
| 110041 | ISF WSC Futsal | 110040 | Brazil | Brazil | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | YORRANA VITORIA | CONCEICAO LOPES DE SOUZA | 76974 | ![]() |
| 110044 | ISF WSC Futsal | 110043 | Brazil | Brazil | School Girls | Futsal | Coach | Female | ISF WSC Futsal | SABRINA | CASSOL | 76974 | ![]() |
| 110047 | ISF WSC Futsal | 110046 | Brazil | Brazil | School Girls | Futsal | Coach | Female | ISF WSC Futsal | RENATA | ROSALINO MACHADO | 76974 | ![]() |
| 110050 | ISF WSC Futsal | 110049 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | EVELYN | PEREIRA DOS REIS | 76974 | ![]() |
| 110053 | ISF WSC Futsal | 110052 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | ANA KAROLINY | GAMBOGE BATISTA | 76974 | ![]() |
| 110056 | ISF WSC Futsal | 110055 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | ANNA JULIA | DOS REIS OLIVEIRA | 76974 | ![]() |
| 110059 | ISF WSC Futsal | 110058 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | GABRIELLY | FERNANDES DO NASCIMENTO | 76974 | ![]() |
| 110062 | ISF WSC Futsal | 110061 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | JORDANIA MARIA | ALVES DE SOUZA | 76974 | ![]() |
| 110065 | ISF WSC Futsal | 110064 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | KETHELIN VITORI | CINTRA MOURA | 76974 | ![]() |
| 110068 | ISF WSC Futsal | 110067 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | MARIA EDUARDA | FONSECA DA SILVA | 76974 | ![]() |
| 110071 | ISF WSC Futsal | 110070 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | MARIA FERNANDA | FONSECA DA SILVA | 76974 | ![]() |
| 110074 | ISF WSC Futsal | 110073 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | SHAIANE | DE SA SOUSA | 76974 | ![]() |
| 110077 | ISF WSC Futsal | 110076 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | THAYNARA | MIRANDA DE SOUZA | 76974 | ![]() |
| 110080 | ISF WSC Futsal | 110079 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | VERONICA | CARVALHO DOS SANTOS | 76974 | ![]() |
| 110083 | ISF WSC Futsal | 110082 | Brazil | Brazil | School Girls 3 | Futsal | Athlete | Female | ISF WSC Futsal | WADYLLA FLAVYA | OLIVEIRA PINTO | 76974 | ![]() |
| 110086 | ISF WSC Futsal | 110085 | Brazil | Brazil | School Girls 3 | Futsal | Coach | Male | ISF WSC Futsal | PAULO SERGIO | BENEDITO | 76974 | ![]() |
| 110089 | ISF WSC Futsal | 110088 | Brazil | Brazil | School Girls 3 | Futsal | Coach | Male | ISF WSC Futsal | FRAUDNEIS | FIOMARE ROSA | 76974 | ![]() |
| 110101 | ISF WSC Futsal | 110100 | Afghanistan | Afghanistan | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Mashal | Faizi | 73750 | ![]() |
| 110104 | ISF WSC Futsal | 110103 | Afghanistan | Afghanistan | Futsal | Additional Adult | Male | ISF WSC Futsal | samiullah | Sarwari | 73750 | ![]() | |
| 110109 | ISF WSC Futsal | 110108 | Hungary | Hungary | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | Marton | Kiralyhazi | 76148 | ![]() |
| 110114 | ISF WSC Futsal | 110113 | Israel | Israel | Futsal | Head of Delegation | Male | ISF WSC Futsal | SHLOMO | IRIM | 83918 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























