Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110862 | ISF WSC Futsal | 110861 | Republic of Srpska | Republic of Srpska | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Nikola | Milojevic | 109658 | ![]() |
| 110865 | ISF WSC Futsal | 110864 | Republic of Srpska | Republic of Srpska | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Nemanja | Keseljevic | 109658 | ![]() |
| 110868 | ISF WSC Futsal | 110867 | Republic of Srpska | Republic of Srpska | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Aleksa | Dzeletovic | 109658 | ![]() |
| 110871 | ISF WSC Futsal | 110870 | Republic of Srpska | Republic of Srpska | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Pavle | Mihic | 109658 | ![]() |
| 110874 | ISF WSC Futsal | 110873 | Republic of Srpska | Republic of Srpska | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Marko | Vujovic | 109658 | ![]() |
| 110877 | ISF WSC Futsal | 110876 | Republic of Srpska | Republic of Srpska | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Veljko | Janjic | 109658 | ![]() |
| 110880 | ISF WSC Futsal | 110879 | Republic of Srpska | Republic of Srpska | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Uros | Puhalo | 109658 | ![]() |
| 110883 | ISF WSC Futsal | 110882 | Republic of Srpska | Republic of Srpska | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Aleksandar | Milivojevic | 109658 | ![]() |
| 110886 | ISF WSC Futsal | 110885 | Republic of Srpska | Republic of Srpska | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Obrad | Vuckovic | 109658 | ![]() |
| 110890 | ISF WSC Futsal | 110889 | Serbia | Serbia | Futsal | Head of Delegation | Female | ISF WSC Futsal | Ivana | Arsic | 80130 | ![]() | |
| 110893 | ISF WSC Futsal | 110892 | Serbia | Serbia | School Boys | Futsal | Coach | Male | ISF WSC Futsal | Marko | Suzic | 80130 | ![]() |
| 110896 | ISF WSC Futsal | 110895 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Bogdan | Dimitrijevic | 80130 | ![]() |
| 110900 | ISF WSC Futsal | 110899 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Nikola | Bundalo | 80130 | ![]() |
| 110903 | ISF WSC Futsal | 110902 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Luka | Glusac | 80130 | ![]() |
| 110907 | ISF WSC Futsal | 110906 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Strahinja | Stamenkovic | 80130 | ![]() |
| 110910 | ISF WSC Futsal | 110909 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Lazar | Savic | 80130 | ![]() |
| 110913 | ISF WSC Futsal | 110912 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Milos | Bundalo | 80130 | ![]() |
| 110916 | ISF WSC Futsal | 110915 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Lazar | Spasic | 80130 | ![]() |
| 110919 | ISF WSC Futsal | 110918 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Jovan | Blagojevic | 80130 | ![]() |
| 110922 | ISF WSC Futsal | 110921 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Jovan | Nonkovic | 80130 | ![]() |
| 110925 | ISF WSC Futsal | 110924 | Serbia | Serbia | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Fabijan | Morina | 80130 | ![]() |
| 110928 | ISF WSC Futsal | 110927 | Serbia | Serbia | School Girls | Futsal | Coach | Male | ISF WSC Futsal | Arpad | Nagy Varjas | 80130 | ![]() |
| 110937 | ISF WSC Futsal | 110936 | Hungary | Hungary | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Mate | Odor | 76148 | ![]() |
| 110952 | ISF WSC Futsal | 110951 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Milica | Leskov | 80130 | ![]() |
| 110956 | ISF WSC Futsal | 110949 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Tamara | Ivkovic Ivandekic | 80130 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























