Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110958 | ISF WSC Futsal | 110948 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Milica | Pilja | 80130 | ![]() |
| 110960 | ISF WSC Futsal | 110947 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Sara | Okuka | 80130 | ![]() |
| 110962 | ISF WSC Futsal | 110946 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Nikoleta | Prastalo | 80130 | ![]() |
| 110964 | ISF WSC Futsal | 110945 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Milica | Miljkovic | 80130 | ![]() |
| 110966 | ISF WSC Futsal | 110943 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Andjelija | Milosavljevic | 80130 | ![]() |
| 110968 | ISF WSC Futsal | 110942 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Jovana | Gabric | 80130 | ![]() |
| 110970 | ISF WSC Futsal | 110941 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Andjela | Radonjic | 80130 | ![]() |
| 110974 | ISF WSC Futsal | 110973 | Serbia | Serbia | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Viktoria | Koso | 80130 | ![]() |
| 111035 | ISF WSC Futsal | 111034 | Ukraine | Ukraine | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Maksym | Dolhulia | 73651 | ![]() |
| 111038 | ISF WSC Futsal | 111037 | Ukraine | Ukraine | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Ivan | Konkov | 73651 | ![]() |
| 111041 | ISF WSC Futsal | 111040 | Ukraine | Ukraine | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Volodymyr | Lazeba | 73651 | ![]() |
| 111044 | ISF WSC Futsal | 111043 | Ukraine | Ukraine | School Girls | Futsal | Athlete | Female | ISF WSC Futsal | Karyna | Seredenko | 73651 | ![]() |
| 111050 | ISF WSC Futsal | 111049 | Serbia | Serbia | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | Ivana | Ivanovic | 80130 | ![]() |
| 111053 | ISF WSC Futsal | 111052 | Serbia | Serbia | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | Dejana | Ivanovic | 80130 | ![]() |
| 111056 | ISF WSC Futsal | 111055 | Serbia | Serbia | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | Sara | Zunic | 80130 | ![]() |
| 111059 | ISF WSC Futsal | 111058 | Serbia | Serbia | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | Teodora | Trajkovski | 80130 | ![]() |
| 111062 | ISF WSC Futsal | 111061 | Serbia | Serbia | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | Marija | Milosavljevic | 80130 | ![]() |
| 111065 | ISF WSC Futsal | 111064 | Serbia | Serbia | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | Dunja | Pesic | 80130 | ![]() |
| 111068 | ISF WSC Futsal | 111067 | Serbia | Serbia | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | Teodora | Jovanovic | 80130 | ![]() |
| 111071 | ISF WSC Futsal | 111070 | Serbia | Serbia | School Girls 2 | Futsal | Coach | Female | ISF WSC Futsal | Biljana | Trifunovic | 80130 | ![]() |
| 111082 | ISF WSC Futsal | 111081 | Serbia | Serbia | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | Marija | Krsta | 80130 | ![]() |
| 111085 | ISF WSC Futsal | 111084 | France | France | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | Axel | Bourbon | 80175 | ![]() |
| 111091 | 111090 | Athletics | Athlete | Male | Tomas | Test | 111089 | ![]() | |||||
| 111099 | 111098 | Athletics | Athlete | Female | Michal | Kubala | 111089 | ![]() | |||||
| 111309 | 111308 | Athletics | Athlete | Male | Tomas | Vesely | 111307 | ![]() | |||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























