Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77098 | ISF WSC Taekwondo | 77097 | Chinese Taipei | Select Girls | Taekwondo | Athlete | Female | ISF WSC Taekwondo | YOU-YUN | LIU | 74115 | ![]() | |
| 77111 | ISF WSC Taekwondo | 77110 | Mexico | Mexico | Select Boys | Taekwondo | Coach | Male | ISF WSC Taekwondo | ALEJANDRO | VALDES ALANIS | 74762 | ![]() |
| 77113 | ISF WSC Taekwondo | 76981 | Luxembourg | Select Girls | Taekwondo | Athlete | Female | ISF WSC Taekwondo | Lennie | Mangen | 75940 | ![]() | |
| 77115 | ISF WSC Football | 77108 | France | School Boys | Football | Athlete | Male | ISF WSC Football | Luca | GALINDO-CARLIER | 73514 | ![]() | |
| 77123 | ISF WSC Football | 77077 | Uganda | School Girls | Football | Coach | Male | ISF WSC Football | SSENTUMBWE | WILLIAM | 70716 | ![]() | |
| 77128 | ISF WSC Football | 77127 | Chile | School Boys 2 | Football | Athlete | Male | ISF WSC Football | DIEGO | LEISEWITZ MUNOZ | 71367 | ![]() | |
| 77131 | ISF WSC Football | 77130 | Chile | Football | Head of Delegation | Male | ISF WSC Football | JOSE ANTONIO | VALENZUELA ALLEL | 71367 | ![]() | ||
| 77134 | ISF WSC Taekwondo | 77133 | Mexico | Mexico | Select Girls | Taekwondo | Athlete | Female | ISF WSC Taekwondo | QUETZALLY | CABRERA AGUILAR | 74762 | ![]() |
| 77137 | ISF WSC Taekwondo | 77136 | Mexico | Mexico | Select Boys 2 | Taekwondo | Athlete | Male | ISF WSC Taekwondo | ANDY LEONEL | MENDOZA BEZARES | 74762 | ![]() |
| 77140 | ISF WSC Taekwondo | 77139 | Mexico | Mexico | Select Boys 2 | Taekwondo | Athlete | Male | ISF WSC Taekwondo | YAHIR | HERNANDEZ GONZALEZ | 74762 | ![]() |
| 77143 | ISF WSC Taekwondo | 77142 | Mexico | Mexico | Select Boys 2 | Taekwondo | Athlete | Male | ISF WSC Taekwondo | IKER MATEO | MATA GOMEZ | 74762 | ![]() |
| 77146 | ISF WSC Taekwondo | 77145 | Mexico | Mexico | Select Girls 2 | Taekwondo | Athlete | Female | ISF WSC Taekwondo | JOELY ABIGAIL | APODACA RAMIREZ | 74762 | ![]() |
| 77149 | ISF WSC Taekwondo | 77148 | Mexico | Mexico | Select Girls 2 | Taekwondo | Athlete | Female | ISF WSC Taekwondo | KAROL | LOPEZ CHATU | 74762 | ![]() |
| 77152 | ISF WSC Taekwondo | 77151 | Mexico | Mexico | Select Girls 2 | Taekwondo | Athlete | Female | ISF WSC Taekwondo | NAHOMI VIANETH | APODACA RAMIREZ | 74762 | ![]() |
| 77155 | ISF WSC Taekwondo | 77154 | Mexico | Mexico | Select Girls | Taekwondo | Athlete | Female | ISF WSC Taekwondo | DANA MAYRIM | FLORES ZAPATA | 74762 | ![]() |
| 77158 | ISF WSC Taekwondo | 77157 | Mexico | Mexico | Taekwondo | Head of Delegation | Male | ISF WSC Taekwondo | VICTOR MANUEL | RANGEL CHAVARRIA | 74762 | ![]() | |
| 77161 | ISF WSC Taekwondo | 77160 | Mexico | Mexico | Select Boys | Taekwondo | Athlete | Male | ISF WSC Taekwondo | ESTEBAN | RAMOS SOLORZANO | 74762 | ![]() |
| 77165 | ISF WSC Taekwondo | 76814 | Mexico | Mexico | Select Boys | Taekwondo | Athlete | Male | ISF WSC Taekwondo | GERARDO KALED | VARGAS RODRIGUEZ | 74762 | ![]() |
| 77168 | ISF WSC Taekwondo | 77167 | Mexico | Mexico | Select Boys | Taekwondo | Athlete | Male | ISF WSC Taekwondo | HECTOR GERARDO | BARRIOS CEPEDA | 74762 | ![]() |
| 77173 | ISF WSC Taekwondo | 77170 | Mexico | Mexico | Select Girls 2 | Taekwondo | Athlete | Female | ISF WSC Taekwondo | VALENTINA | GONZALEZ CERVANTES | 74762 | ![]() |
| 77182 | ISF WSC Football | 77181 | Uganda | Football | Additional Adult | Male | ISF WSC Football | OLUPOT | RICHARD | 70716 | ![]() | ||
| 77185 | ISF WSC Football | 77184 | Uganda | Football | Additional Adult | Male | ISF WSC Football | OPIO | CALVIN | 70716 | ![]() | ||
| 77188 | ISF WSC Football | 77187 | Uganda | School Boys 2 | Football | Coach | Male | ISF WSC Football | KINTU | NIMROD CHARLES | 70716 | ![]() | |
| 77191 | ISF WSC Football | 77190 | Uganda | School Boys 2 | Football | Coach | Male | ISF WSC Football | MALINGA | RICHARD | 70716 | ![]() | |
| 77194 | ISF WSC Football | 77193 | Uganda | Football | Additional Adult | Male | ISF WSC Football | HON OPOLOT | ISIAGI PATRICK | 70716 | ![]() | ||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























