Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77197 | ISF WSC Football | 77196 | Uganda | Football | Additional Adult | Female | ISF WSC Football | ABALO | GRACE | 70716 | ![]() | ||
| 77201 | ISF WSC Football | 77200 | Uganda | School Boys 2 | Football | Athlete | Male | ISF WSC Football | SSONKO | SSEMBATYA HAFIDHU | 70716 | ![]() | |
| 77204 | ISF WSC Taekwondo | 77203 | Ukraine | Select Boys | Taekwondo | Coach | Male | ISF WSC Taekwondo | Viktor | Boklan | 74147 | ![]() | |
| 77206 | ISF WSC Football | 73722 | ISFEVENT | School Boys | Football | Athlete | Male | ISF WSC Football | Tomik | Changed | 68231 | ![]() | |
| 77210 | ISF WSC Taekwondo | 77209 | Argentina | Argentina | Taekwondo | Head of Delegation | Female | ISF WSC Taekwondo | Valeria | Perezzon | 74886 | ![]() | |
| 77231 | ISF WSC Football | 77230 | Chile | Football | Other Team Official | Male | ISF WSC Football | GUILLERMO RICARDO | MAYORGA URZUA | 71367 | ![]() | ||
| 77235 | ISF WSC Football | 77234 | Chile | Football | Other Team Official | Male | ISF WSC Football | PABLO ARTURO | MONTT DAVANZO | 71367 | ![]() | ||
| 77238 | ISF WSC Football | 77237 | Chile | School Boys | Football | Coach | Male | ISF WSC Football | OSCAR ENRIQUE | DIAZ ANTUNEZ | 71367 | ![]() | |
| 77244 | ISF WSC Taekwondo | 77170 | Mexico | Mexico | Select Boys 2 | Taekwondo | Athlete | Male | ISF WSC Taekwondo | LEONARDO JESUS | RUIZ GARCIA | 74762 | ![]() |
| 77249 | ISF WSC Taekwondo | 77248 | Argentina | Argentina | Select Girls | Taekwondo | Coach | Female | ISF WSC Taekwondo | Fernanda Mabel | Garrido Otero | 74886 | ![]() |
| 77253 | ISF WSC Taekwondo | 77252 | Argentina | Argentina | Select Girls | Taekwondo | Athlete | Female | ISF WSC Taekwondo | Antonella Soledad | Mattei | 74886 | ![]() |
| 77256 | ISF WSC Taekwondo | 77255 | Mexico | Mexico | Select Boys | Taekwondo | Athlete | Male | ISF WSC Taekwondo | JUAN EMMANUEL | ABARCA ALVAREZ | 74762 | ![]() |
| 77259 | ISF WSC Taekwondo | 77258 | Mexico | Mexico | Select Girls | Taekwondo | Athlete | Female | ISF WSC Taekwondo | YULIANA FABIOLA | CASTILLO SANCHEZ | 74762 | ![]() |
| 77262 | ISF WSC Taekwondo | 77261 | Argentina | Argentina | Select Girls | Taekwondo | Athlete | Female | ISF WSC Taekwondo | Maria Jose | Artero Coria | 74886 | ![]() |
| 77266 | ISF WSC Taekwondo | 77265 | Mexico | Mexico | Select Boys | Taekwondo | Athlete | Male | ISF WSC Taekwondo | OSCAR EDUARDO | FELIX OLIVAS | 74762 | ![]() |
| 77269 | ISF WSC Taekwondo | 77268 | Mexico | Mexico | Select Girls 2 | Taekwondo | Coach | Male | ISF WSC Taekwondo | JUAN JESUS | SIFUENTES ZUAZUA | 74762 | ![]() |
| 77272 | ISF WSC Taekwondo | 77271 | Mexico | Mexico | Select Boys 2 | Taekwondo | Coach | Female | ISF WSC Taekwondo | ALEXA SINAI | RAMOS LERMA | 74762 | ![]() |
| 77277 | ISF WSC Taekwondo | 77276 | Mexico | Mexico | Select Girls 2 | Taekwondo | Coach | Female | ISF WSC Taekwondo | ALEJANDRA JULIETA | CONTRERAS SANDERS | 74762 | ![]() |
| 77285 | ISF WSC Taekwondo | 77281 | Nicaragua | Select Boys | Taekwondo | Athlete | Male | ISF WSC Taekwondo | SEBASTIAN | BERDUGO | 76378 | ![]() | |
| 77289 | ISF WSC Taekwondo | 77288 | Nicaragua | Select Boys 2 | Taekwondo | Athlete | Male | ISF WSC Taekwondo | MATTEO | ESQUIVEL | 76378 | ![]() | |
| 77295 | ISF WSC Taekwondo | 77294 | Nicaragua | Select Boys | Taekwondo | Coach | Female | ISF WSC Taekwondo | ALBA | MALIANOS | 76378 | ![]() | |
| 77303 | ISF WSC Taekwondo | 77302 | Nicaragua | Taekwondo | Head of Delegation | Female | ISF WSC Taekwondo | ANA MARIA | GARZON | 76378 | ![]() | ||
| 77305 | ISF WSC Taekwondo | 76682 | Mexico | Mexico | Select Girls 2 | Taekwondo | Athlete | Female | ISF WSC Taekwondo | KAMILAH JAI | DE JESUS RODRIGUEZ | 74762 | ![]() |
| 77308 | ISF WSC Taekwondo | 77307 | Nicaragua | Taekwondo | Additional Adult | Female | ISF WSC Taekwondo | LESBIA | PORTILLO | 76378 | ![]() | ||
| 77311 | ISF WSC Taekwondo | 77310 | Mexico | Mexico | Select Boys 2 | Taekwondo | Athlete | Male | ISF WSC Taekwondo | EMILIO ANTONIO | SALDIVAR ALBA | 74762 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























