Select Page

Displaying 576 - 600 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
77658ISF WSC Football77657GermanyGermanySchool GirlsFootballCoachMaleISF WSC FootballPhilippBotzenhardt7058270582|77658||77657
77661ISF WSC Football77660GermanyGermanyFootballOther Team OfficialFemaleISF WSC FootballAnnetteZischka7058270582|77661||77660
77664ISF WSC Football77663GermanyGermanyFootballOther Team OfficialMaleISF WSC FootballJakobDomke7058270582|77664||77663
77667ISF WSC Football77666GermanyGermanyFootballRefereeFemaleISF WSC FootballChiaraWehner7058270582|77667||77666
77674ISF WSC Taekwondo77673MoroccoMarocSelect GirlsTaekwondoCoachMaleISF WSC TaekwondoFOUZIRACHDI7593175931|77674||77673
77677ISF WSC Taekwondo77676MoroccoMoroccoTaekwondoAdditional AdultMaleISF WSC TaekwondoMohamed AlaaKHECHOUN7593175931|77677||77676
77680ISF WSC Taekwondo77679MoroccoMarocSelect BoysTaekwondoCoachMaleISF WSC TaekwondoBRAHIMAZDAD7593175931|77680||77679
77683ISF WSC Taekwondo77682MoroccoMarocSelect GirlsTaekwondoAthleteFemaleISF WSC TaekwondoFATIMABENSAID7593175931|77683||77682
77686ISF WSC Taekwondo77685MoroccoMoroccoSelect GirlsTaekwondoAthleteFemaleISF WSC TaekwondoNEZHAELAASAL7593175931|77686||77685
77689ISF WSC Taekwondo77688MoroccoMoroccoSelect GirlsTaekwondoAthleteFemaleISF WSC TaekwondoMARIEMENIA7593175931|77689||77688
77692ISF WSC Football77691UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballNSUBUGACHRIS RONALD7071670716|77692||77691
77695ISF WSC Football77694UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballMUGERWAMAHADI7071670716|77695||77694
77698ISF WSC Football77697UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballSSEKAMATEALVIN7071670716|77698||77697
77704ISF WSC Football77703UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballADOASAMUEL OWALAMU7071670716|77704||77703
77707ISF WSC Football77706UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballWANDERAMURUSHID7071670716|77707||77706
77710ISF WSC Football77709UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballAYIKOBUAAMOS7071670716|77710||77709
77713ISF WSC Football77712UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballMWANDHAISAAC7071670716|77713||77712
77716ISF WSC Football77715UgandaUgandaSchool GirlsFootballAthleteFemaleISF WSC FootballKAKYOIMELDA7071670716|77716||77715
77719ISF WSC Football77718UgandaUgandaSchool GirlsFootballAthleteFemaleISF WSC FootballNAGADYAJOWELIA7071670716|77719||77718
77722ISF WSC Football77721UgandaUgandaSchool GirlsFootballAthleteFemaleISF WSC FootballNAMIRIMUFARIDAH7071670716|77722||77721
77739ISF WSC Football77738UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballDOKAUTHMAN7071670716|77739||77738
77748ISF WSC Football77651GermanyGermanyFootballHead of DelegationMaleISF WSC FootballFrankThierolf7058270582|77748||77651
77752ISF WSC Football77751ChileChileSchool GirlsFootballAthleteFemaleISF WSC FootballAMELIASANTANA RIOS7136771367|77752||77751
77755ISF WSC Football77754ChileChileSchool GirlsFootballCoachMaleISF WSC FootballROBERTO CARLOSAMPUERO ALARCON7136771367|77755||77754
77758ISF WSC Football77757ChileChileSchool BoysFootballAthleteMaleISF WSC FootballJUAN MARTIN ANDRESSOTOMAYOR ARAYA7136771367|77758||77757
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.