Select Page

Displaying 601 - 625 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
77763ISF WSC Football74067UgandaFootballHead of DelegationMaleISF WSC FootballOKANYAALFRED PATRICK7071670716|77763||74067
77772ISF WSC Football77771UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballOTIMJOHN BRIAN7071670716|77772||77771
77775ISF WSC Football77774UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballMATEREMALEMO THOMAS7071670716|77775||77774
77778ISF WSC Football77777UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballSSEBIHABIB FAROUK7071670716|77778||77777
77781ISF WSC Football77780UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballOCENGENESIS ODIYA7071670716|77781||77780
77787ISF WSC Football77786UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballKAMUHANDAERICK7071670716|77787||77786
77790ISF WSC Football77789UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballTOTOMUJAB BRAN7071670716|77790||77789
77793ISF WSC Football77792UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballHAKIMHUSSEIN7071670716|77793||77792
77796ISF WSC Football77795UgandaUgandaSchool Boys 2FootballAthleteMaleISF WSC FootballOCIRALAZARUS7071670716|77796||77795
77800ISF U15 Gymnasiade77799ISFEVENTArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeTestTest7042070420|77800|68245|77799
77804ISF WSC Football77628GermanyGermanySchool GirlsFootballAthleteFemaleISF WSC FootballAlia LivAbbo7058270582|77804||77628
77807ISF WSC Taekwondo77806NepalNepalSelect BoysTaekwondoCoachMaleISF WSC TaekwondoNandaBista7317673176|77807||77806
77810ISF WSC Taekwondo77809NepalNepalTaekwondoOther Team OfficialMaleISF WSC TaekwondoSanjayaB C7317673176|77810||77809
77814ISF WSC Taekwondo77813NepalNepalSelect BoysTaekwondoAthleteMaleISF WSC TaekwondoBibekShrestha7317673176|77814||77813
77817ISF WSC Taekwondo77816NepalNepalSelect BoysTaekwondoAthleteMaleISF WSC TaekwondoUjjwolWagle7317673176|77817||77816
77820ISF WSC Taekwondo77819NepalNepalSelect Boys 2TaekwondoAthleteMaleISF WSC TaekwondoSaksham SaralThapa7317673176|77820||77819
77823ISF WSC Taekwondo77822MoroccoMoroccoSelect GirlsTaekwondoAthleteFemaleISF WSC TaekwondoIDRISSIASSIA7593175931|77823||77822
77826ISF WSC Taekwondo77825MoroccoMoroccoSelect GirlsTaekwondoAthleteFemaleISF WSC TaekwondoOMAYMABOUMH7593175931|77826||77825
77829ISF WSC Taekwondo77828NepalNepalTaekwondoHead of DelegationMaleISF WSC TaekwondoSobin RajRegmee7317673176|77829||77828
77834ISF WSC Taekwondo77833MoroccoMoroccoSelect BoysTaekwondoAthleteMaleISF WSC TaekwondoBOZARGTOUNMohamed Amine7593175931|77834||77833
77837ISF WSC Taekwondo77836MoroccoMoroccoSelect BoysTaekwondoAthleteMaleISF WSC TaekwondoHAITAMZARHOUTI7593175931|77837||77836
77840ISF WSC Taekwondo77839MoroccoMoroccoSelect BoysTaekwondoAthleteMaleISF WSC TaekwondoAYMANEEDDAKIR7593175931|77840||77839
77844ISF WSC Taekwondo77843MoroccoMoroccoSelect BoysTaekwondoAthleteMaleISF WSC TaekwondoMOHAMEDELAASRI7593175931|77844||77843
77847ISF WSC Taekwondo77846MoroccoMoroccoSelect GirlsTaekwondoAthleteFemaleISF WSC TaekwondoLAMIAEEL MELHAOUI7593175931|77847||77846
77850ISF WSC Football77849UkraineUkraineSchool GirlsFootballAthleteFemaleISF WSC FootballMyroslavaNevar7364973649|77850||77849
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.