Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79461 | ISF WSC Football | 78314 | China | P.R.China | School Girls | Football | Coach | Female | ISF WSC Football | YANAN | XU | 74287 | ![]() |
| 79463 | ISF WSC Football | 78317 | China | P.R.China | Football | Other Team Official | Male | ISF WSC Football | GUANGZHOU | ZHOU | 74287 | ![]() | |
| 79465 | ISF WSC Football | 78341 | China | P.R.China | School Girls | Football | Athlete | Female | ISF WSC Football | XINJIE | TAN | 74287 | ![]() |
| 79472 | ISF WSC Football | 79471 | Chinese Taipei | Taiwan | Football | Additional Adult | Male | ISF WSC Football | PIN-YU | CHEN | 70576 | ![]() | |
| 79475 | ISF WSC Football | 79474 | Libya | Libya | School Boys | Football | Coach | Male | ISF WSC Football | Nureddin | FARAJ | 70572 | ![]() |
| 79487 | ISF WSC Football | 79486 | Libya | Libya | Football | Other Team Official | Male | ISF WSC Football | Hamza | ALMIJRAB | 70572 | ![]() | |
| 79490 | ISF WSC Football | 79489 | Libya | Libya | School Boys | Football | Coach | Male | ISF WSC Football | Aboubakr | ALALOUS | 70572 | ![]() |
| 79494 | ISF U15 Gymnasiade | 79493 | DAS | Luxembourg | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | Andrea | Di iulio | 75938 | ![]() | ||
| 79497 | ISF WSC Football | 79496 | Libya | Libya | Football | Referee | Male | ISF WSC Football | Abdulhamid | GSHAIRA | 70572 | ![]() | |
| 79501 | ISF U15 Gymnasiade | 79500 | DAS | Canada | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | Andrew Paul | Jansen | 73478 | ![]() | ||
| 79504 | ISF U15 Gymnasiade | 79503 | DAS | Canada | Archery | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Ilgin | Kizilgunesler | 73478 | ![]() | |
| 79507 | ISF U15 Gymnasiade | 79506 | DAS | Canada | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Delia Grace | Therriault | 73478 | ![]() |
| 79510 | ISF U15 Gymnasiade | 79509 | DAS | Canada | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Shiori Gabrielle | Monzo | 73478 | ![]() |
| 79514 | ISF WSC Football | 79513 | Niger | Niger | School Girls | Football | Athlete | Female | ISF WSC Football | NANA FAOUZIATOU | ABDOU IBRAH | 75354 | ![]() |
| 79517 | ISF WSC Football | 79516 | Niger | Niger | School Girls | Football | Athlete | Female | ISF WSC Football | SOURAYA | ABDOUL KADER AMADOU | 75354 | ![]() |
| 79520 | ISF WSC Football | 79519 | Niger | Niger | School Girls | Football | Athlete | Female | ISF WSC Football | SAADIYA | ABDOULAHI BOUKARI | 75354 | ![]() |
| 79524 | ISF WSC Football | 79523 | Niger | Niger | School Girls | Football | Athlete | Female | ISF WSC Football | DICKO | ABDOULAYE TRAORE | 75354 | ![]() |
| 79527 | ISF WSC Football | 79526 | Niger | Niger | School Girls | Football | Athlete | Female | ISF WSC Football | NADIA | BACHIR GARBA | 75354 | ![]() |
| 79530 | ISF WSC Football | 79529 | Niger | Niger | School Girls | Football | Coach | Male | ISF WSC Football | SOULEY | DAN TANI | 75354 | ![]() |
| 79533 | ISF WSC Football | 79532 | Niger | Niger | School Girls | Football | Athlete | Female | ISF WSC Football | PASCALINE ZEINAB | EZIN HENRI LEONARD | 75354 | ![]() |
| 79536 | ISF WSC Football | 79535 | Niger | Niger | School Girls | Football | Athlete | Female | ISF WSC Football | SARATOU | IBRAHIM DJIBO | 75354 | ![]() |
| 79538 | ISF WSC Football | 74541 | England | School Boys 2 | Football | Athlete | Male | ISF WSC Football | Osman | Mian | 70504 | ![]() | |
| 79541 | ISF WSC Football | 79540 | Niger | Niger | School Girls | Football | Athlete | Female | ISF WSC Football | RAYANATOU | IBRAHIM MAYAKI | 75354 | ![]() |
| 79546 | ISF WSC Football | 75375 | Kyrgyzstan | Football | Football | Athlete | Female | ISF WSC Football | Begimai | Cholponbekova | 74223 | ![]() | |
| 79550 | ISF WSC Football | 74505 | England | School Boys 2 | Football | Athlete | Male | ISF WSC Football | Indiana | Rupert | 70504 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























