Select Page

Displaying 1,051 - 1,075 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
79461ISF WSC Football78314ChinaP.R.ChinaSchool GirlsFootballCoachFemaleISF WSC FootballYANANXU7428774287|79461||78314
79463ISF WSC Football78317ChinaP.R.ChinaFootballOther Team OfficialMaleISF WSC FootballGUANGZHOUZHOU7428774287|79463||78317
79465ISF WSC Football78341ChinaP.R.ChinaSchool GirlsFootballAthleteFemaleISF WSC FootballXINJIETAN7428774287|79465||78341
79472ISF WSC Football79471Chinese TaipeiTaiwanFootballAdditional AdultMaleISF WSC FootballPIN-YUCHEN7057670576|79472||79471
79475ISF WSC Football79474LibyaLibyaSchool BoysFootballCoachMaleISF WSC FootballNureddinFARAJ7057270572|79475||79474
79487ISF WSC Football79486LibyaLibyaFootballOther Team OfficialMaleISF WSC FootballHamzaALMIJRAB7057270572|79487||79486
79490ISF WSC Football79489LibyaLibyaSchool BoysFootballCoachMaleISF WSC FootballAboubakrALALOUS7057270572|79490||79489
79494ISF U15 Gymnasiade79493DASLuxembourgGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeAndreaDi iulio7593875938|79494|68245|79493
79497ISF WSC Football79496LibyaLibyaFootballRefereeMaleISF WSC FootballAbdulhamidGSHAIRA7057270572|79497||79496
79501ISF U15 Gymnasiade79500DASCanadaGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeAndrew PaulJansen7347873478|79501|68245|79500
79504ISF U15 Gymnasiade79503DASCanadaArcheryGymnasiadeNormandyCoachISF U15 GymnasiadeIlginKizilgunesler7347873478|79504|68245|79503
79507ISF U15 Gymnasiade79506DASCanadaArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeDelia GraceTherriault7347873478|79507|68245|79506
79510ISF U15 Gymnasiade79509DASCanadaArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeShiori GabrielleMonzo7347873478|79510|68245|79509
79514ISF WSC Football79513NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballNANA FAOUZIATOUABDOU IBRAH7535475354|79514||79513
79517ISF WSC Football79516NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballSOURAYAABDOUL KADER AMADOU7535475354|79517||79516
79520ISF WSC Football79519NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballSAADIYAABDOULAHI BOUKARI7535475354|79520||79519
79524ISF WSC Football79523NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballDICKOABDOULAYE TRAORE7535475354|79524||79523
79527ISF WSC Football79526NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballNADIABACHIR GARBA7535475354|79527||79526
79530ISF WSC Football79529NigerNigerSchool GirlsFootballCoachMaleISF WSC FootballSOULEYDAN TANI7535475354|79530||79529
79533ISF WSC Football79532NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballPASCALINE ZEINABEZIN HENRI LEONARD7535475354|79533||79532
79536ISF WSC Football79535NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballSARATOUIBRAHIM DJIBO7535475354|79536||79535
79538ISF WSC Football74541EnglandSchool Boys 2FootballAthleteMaleISF WSC FootballOsmanMian7050470504|79538||74541
79541ISF WSC Football79540NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballRAYANATOUIBRAHIM MAYAKI7535475354|79541||79540
79546ISF WSC Football75375KyrgyzstanFootballFootballAthleteFemaleISF WSC FootballBegimaiCholponbekova7422374223|79546||75375
79550ISF WSC Football74505EnglandSchool Boys 2FootballAthleteMaleISF WSC FootballIndianaRupert7050470504|79550||74505
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.