Select Page

Displaying 1,101 - 1,125 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
79645ISF WSC Football79644NepalNepalSchool BoysFootballAthleteMaleISF WSC FootballDILANLIMBU7058070580|79645||79644
79648ISF WSC Football79647NepalNepalSchool BoysFootballAthleteMaleISF WSC FootballANISHTHAPA MAGAR7058070580|79648||79647
79651ISF WSC Football79650NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballZOUBEINAMOUDI CHAIBOU7535475354|79651||79650
79654ISF WSC Football79653NepalNepalSchool BoysFootballAthleteMaleISF WSC FootballNISHANRANA7058070580|79654||79653
79657ISF WSC Football79656NepalNepalSchool BoysFootballAthleteMaleISF WSC FootballSHOYAMTHAPA MAGAR7058070580|79657||79656
79660ISF WSC Football79659NigerNigerFootballHead of DelegationMaleISF WSC FootballABOUBACARMOUSSA7535475354|79660||79659
79663ISF WSC Football79662NepalNepalSchool BoysFootballAthleteMaleISF WSC FootballKARTABYATAMANG7058070580|79663||79662
79666ISF WSC Football79665MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballWIJDANEABDESSADAK7047970479|79666||79665
79669ISF WSC Football79668NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballMARIAMAMOUSSA SINA7535475354|79669||79668
79672ISF WSC Football79671MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballWISSALBOUSSERRA7047970479|79672||79671
79679ISF WSC Football79677NigerNigerSchool GirlsFootballAthleteFemaleISF WSC FootballHALIMAZAKARI YAYE7535475354|79679||79677
79681ISF WSC Football79678MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballSALMAELBOUZIDI7047970479|79681||79678
79684ISF WSC Football79683MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballFATIMAMIRI7047970479|79684||79683
79687ISF WSC Football79686NepalNepalSchool BoysFootballCoachMaleISF WSC FootballRAJESHSHRESTHA7058070580|79687||79686
79690ISF WSC Football79689MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballDOUAEAZIZI7047970479|79690||79689
79693ISF WSC Football79674NepalNepalFootballOther Team OfficialMaleISF WSC FootballASHISH MANSINGH7058070580|79693||79674
79696ISF WSC Football79695MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballHIBAMAZIZ7047970479|79696||79695
79699ISF U15 Gymnasiade79698EnglandGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeJacquelineBedford7405774057|79699|68245|79698
79702ISF WSC Football79701NigerNigerSchool GirlsFootballCoachMaleISF WSC FootballABDOU SALAMMANI7535475354|79702||79701
79705ISF WSC Football79704MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballLOUBNAIJJI7047970479|79705||79704
79709ISF WSC Football79708MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballNADIRAAMRANI7047970479|79709||79708
79712ISF WSC Football79711MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballHAJARGRILI7047970479|79712||79711
79715ISF U15 Gymnasiade79714EnglandSwimmingGymnasiadeNormandyCoachISF U15 GymnasiadeTimothyHartley7405774057|79715|68245|79714
79718ISF WSC Football79717MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballMOUNADAHMANI7047970479|79718||79717
79721ISF WSC Football79720MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballHANAEREHAOUI7047970479|79721||79720
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.