Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188913 | 188912 | 188307 | Football | Football | Athlete | Male | Mohamed Lamine | Kourouma | 188306 | ![]() | |||
| 188915 | 188914 | 188307 | Football | Football | Athlete | Male | Mohamed David | Diallo | 188306 | ![]() | |||
| 188917 | 188916 | 188307 | Football | Football | Athlete | Male | Mbemba Ben | Sylla | 188306 | ![]() | |||
| 188919 | 188918 | 188307 | Football | Football | Athlete | Male | Amadou | Samoura | 188306 | ![]() | |||
| 188921 | 188920 | 188307 | Football | Football | Athlete | Male | Ahmed Tidiane | Soumah | 188306 | ![]() | |||
| 188924 | 188923 | Athletics | Athlete | Female | AGUSTINA JAZMIN | VIALE | 188498 | ![]() | |||||
| 188927 | 188926 | Athletics | Athlete | Female | IRLANDA | DAMIANI | 188498 | ![]() | |||||
| 188930 | 188929 | Athletics | Athlete | Female | ALMA | GONZALEZ | 188498 | ![]() | |||||
| 188933 | 188932 | Athletics | Athlete | Male | THIAGO VALENTIN | PEREYRA | 188498 | ![]() | |||||
| 188936 | 188935 | Athletics | Athlete | Male | BENJAMIN | ZULJ | 188498 | ![]() | |||||
| 188939 | 188938 | Athletics | Athlete | Male | JUAN IGNACIO | ACOSTA FERRERAS | 188498 | ![]() | |||||
| 188942 | 188941 | Football | Football | Field of Play Official | Female | Felicite | Kourouma | 188306 | ![]() | ||||
| 188947 | 188946 | 183778 | Football | Football | Athlete | Male | AMIRAT | AYOUB | 183777 | ![]() | |||
| 188949 | 188948 | Football | Head of Delegation | Male | ABID | MOSTEFA | 183777 | ![]() | |||||
| 188951 | 188950 | Football | Safeguarding Officer | Male | KAM FUNG | WONG | 185898 | ![]() | |||||
| 188953 | 188952 | 187632 | Football | Football | Athlete | Male | Moise Abderahman Auguste | CLEMENT | 187631 | ![]() | |||
| 188958 | 188957 | 187319 | Football | Football | Coach | Male | MONISH | PANCHAL | 180207 | ![]() | |||
| 188960 | 188959 | 183778 | Football | Football | Athlete | Male | chehaba | AHMED FADI | 183777 | ![]() | |||
| 188964 | 188963 | 183778 | Football | Football | Athlete | Male | BENAHMED | AYMANE | 183777 | ![]() | |||
| 188969 | 188968 | Football | Football | Field of Play Official | Male | KESSYBERT PASTORY | NZINGULA | 188090 | ![]() | ||||
| 188971 | 188970 | Football | Head of Delegation | Male | ABID | MOSTEFA | 183777 | ![]() | |||||
| 188973 | 188972 | Football | Head of Delegation | Male | YUSUPH SINGO | OMARY | 188090 | ![]() | |||||
| 188975 | 188974 | Football | National Authority | Male | EMMANUEL SULEMANI | SHINDIKA | 188090 | ![]() | |||||
| 188977 | 188976 | 188091 | Football | Football | Other Team Official | Male | ADDO ANTHONY | KOMBA | 188090 | ![]() | |||
| 188979 | 188978 | 188091 | Football | Football | Other Team Official | Male | RICHARD TIMOTHY | MGANGA | 188090 | ![]() | |||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























