Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188981 | 188980 | 188091 | Football | Football | Other Team Official | Male | JOSEPH DEOGRATIAS | LUGAYILA | 188090 | ![]() | |||
| 188983 | 188982 | 188091 | Football | Football | Other Team Official | Male | DENNIS OTIENO | JOHN | 188090 | ![]() | |||
| 188985 | 188984 | 188091 | Football | Football | Other Team Official | Male | PHARES JOSHUA | MAKUTI | 188090 | ![]() | |||
| 188990 | 188989 | 183778 | Football | Football | Athlete | Male | MAAROUF | ABDELKARIM | 183777 | ![]() | |||
| 188992 | 188991 | Football | National Authority | Male | ATUPELE WEBSTER | MWAMBENE | 188090 | ![]() | |||||
| 188994 | 188993 | 188091 | Football | Football | Coach | Male | HUSSEIN ATHUMAN | MASOKOLA | 188090 | ![]() | |||
| 188996 | 188995 | 188091 | Football | Football | Athlete | Male | IVAN AMEDEUS | OTTARU | 188090 | ![]() | |||
| 188998 | 188997 | 188091 | Football | Football | Athlete | Male | ABDULYASIR | JUMANNE ILYSAH | 188090 | ![]() | |||
| 189000 | 188999 | 188091 | Football | Football | Athlete | Male | EBENEZER MICHAEL | KAMINYOGE | 188090 | ![]() | |||
| 189002 | 189001 | 188091 | Football | Football | Athlete | Male | TWAHA ALLY | BALUBA | 188090 | ![]() | |||
| 189004 | 189003 | 188091 | Football | Football | Athlete | Male | KHALID YUSUF | MAJISU | 188090 | ![]() | |||
| 189006 | 189005 | 188091 | Football | Football | Athlete | Male | JOSIAH MAGILE | JUMA | 188090 | ![]() | |||
| 189008 | 189007 | 188091 | Football | Football | Athlete | Male | ABDUL ISMAIL | ISSA | 188090 | ![]() | |||
| 189010 | 189009 | 188091 | Football | Football | Athlete | Male | JUMA | OMARY | 188090 | ![]() | |||
| 189012 | 189011 | 188091 | Football | Football | Athlete | Male | SULTAN | SHAMBA | 188090 | ![]() | |||
| 189014 | 189013 | 188091 | Football | Football | Athlete | Male | ABDULKADIL | SIMBA | 188090 | ![]() | |||
| 189016 | 189015 | 188091 | Football | Football | Athlete | Male | YASSIL | RAJAB JUMBE | 188090 | ![]() | |||
| 189018 | 189017 | 188091 | Football | Football | Athlete | Male | SELEMAN | DEUS | 188090 | ![]() | |||
| 189020 | 189019 | 188091 | Football | Football | Athlete | Male | WALIDI JUMANNE | MWIGUNE | 188090 | ![]() | |||
| 189022 | 189021 | 188091 | Football | Football | Athlete | Male | ERIC ELIAS | MASUMBWE | 188090 | ![]() | |||
| 189024 | 189023 | 188091 | Football | Football | Athlete | Male | CASTO KELVIN | MALIBICHE | 188090 | ![]() | |||
| 189026 | 189025 | 188307 | Football | Football | Athlete | Male | Mohamed | Diallo | 188306 | ![]() | |||
| 189028 | 189027 | 188091 | Football | Football | Athlete | Male | IKRAM BAKARI | YAHAYA | 188090 | ![]() | |||
| 189030 | 189029 | 188307 | Football | Football | Athlete | Male | Naby | Sylla | 188306 | ![]() | |||
| 189032 | 189031 | 188307 | Football | Football | Athlete | Male | Sanoussy | Keita | 188306 | ![]() | |||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























