Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191659 | 191658 | Para Athletics | Athlete | Male | Boy | four | 190974 | ![]() | |||||
| 191662 | 191661 | Para Athletics | Athlete | Male | Boy | five | 190974 | ![]() | |||||
| 191665 | 191664 | Para Athletics | Athlete | Female | Girl | one | 190974 | ![]() | |||||
| 191668 | 191667 | Para Athletics | Athlete | Female | Girl | two | 190974 | ![]() | |||||
| 191671 | 191670 | Para Athletics | Athlete | Female | Girl | three | 190974 | ![]() | |||||
| 191674 | 191673 | Para Athletics | Athlete | Female | Girl | four | 190974 | ![]() | |||||
| 191677 | 191676 | Para Athletics | Athlete | Female | Girl | five | 190974 | ![]() | |||||
| 191680 | 191679 | 187673 | Football | Football | Athlete | Male | Tom | CHEVALIER | 187672 | ![]() | |||
| 191682 | 191681 | 189147 | Beach Volleyball | Coach | Female | Stolpovenco | Olesea | 189145 | ![]() | ||||
| 191693 | 191692 | 189147 | Beach Volleyball | Athlete | Male | Micleusanu | Mihail | 189145 | ![]() | ||||
| 191695 | 191694 | 189147 | Beach Volleyball | Athlete | Male | Scutari | Ion | 189145 | ![]() | ||||
| 191697 | 191696 | 189146 | Beach Volleyball | Coach | Female | Stolpovenco | Maria | 189145 | ![]() | ||||
| 191701 | 191700 | Athletics | Athlete | Male | Tabacari | Vlad | 189145 | ![]() | |||||
| 191706 | 191705 | Athletics | Coach | Female | Palamarciuc-Berlinschii | Lilia | 189145 | ![]() | |||||
| 191708 | 191707 | Athletics | Athlete | Male | MAXIMO | EVIS | 188498 | ![]() | |||||
| 191715 | 191714 | Athletics | Athlete | Male | Matteo | Felten | 191713 | ![]() | |||||
| 191718 | 191717 | Athletics | Athlete | Male | Louis | Boskin | 191713 | ![]() | |||||
| 191721 | 191720 | Head of Delegation | Male | Eliot | Weidisch | 191713 | ![]() | ||||||
| 191723 | 191722 | 190562 | Beach Volleyball | Athlete | Female | Valentina | Valenzuela | 190561 | ![]() | ||||
| 191725 | 191724 | Head of Delegation | Female | Andrea | Bravo | 190561 | ![]() | ||||||
| 191728 | 191727 | Safeguarding Officer | Male | DIEGO | VALENZUELA | 190561 | ![]() | ||||||
| 191733 | 191732 | 190562 | Beach Volleyball | Athlete | Female | Brooke | Smith | 190561 | ![]() | ||||
| 191737 | 191736 | Taekwondo | Athlete | Male | MIHALY | HUNOR SZILARD | 191037 | ![]() | |||||
| 191740 | 191739 | Taekwondo | Athlete | Male | TERMURE | DENIS IONUT | 191037 | ![]() | |||||
| 191743 | 191742 | Taekwondo | Athlete | Male | DIRVARU | VLAD STEFAN | 191037 | ![]() | |||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























