Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191746 | 191745 | Athletics | Athlete | Female | BEJAN | DENISE NICOLE | 191037 | ![]() | |||||
| 191749 | 191748 | Athletics | Additional Adult | Female | BEJAN | NICOLETA ELENA | 191037 | ![]() | |||||
| 191751 | 191750 | Athletics | Athlete | Female | NEGULESCU | AMELIA | 191037 | ![]() | |||||
| 191754 | 191753 | Athletics | Athlete | Female | NASTASA | PATRICIA | 191037 | ![]() | |||||
| 191757 | 191756 | Athletics | Athlete | Male | DANIEL MATEI | LIXANDRU | 191037 | ![]() | |||||
| 191760 | 191759 | Athletics | Athlete | Male | FILIMON | RAUL | 191037 | ![]() | |||||
| 191763 | 191762 | Virtual Rowing | Athlete | Female | KAREMERA | VALERIE KEZA KACONCO TENDO | 190414 | ![]() | |||||
| 191765 | 191764 | Virtual Rowing | Athlete | Female | ASIIMWE | KIRSTYN ETHEL | 190414 | ![]() | |||||
| 191767 | 191766 | Virtual Rowing | Athlete | Male | NSEREKO | NATHAN ASHER BUSULWA | 190414 | ![]() | |||||
| 191769 | 191768 | Virtual Rowing | Athlete | Male | SSEMWOGERERE | DESIRE TIMOTHY | 190414 | ![]() | |||||
| 191771 | 191770 | Virtual Rowing | Athlete | Male | KATENDE | BENICIO BEZALEL | 190414 | ![]() | |||||
| 191773 | 191772 | Virtual Rowing | Athlete | Female | MWESIGWA | AMY KAYLA KWERA | 190414 | ![]() | |||||
| 191775 | 191774 | Virtual Rowing | Athlete | Female | NTEGE | DENISE | 190414 | ![]() | |||||
| 191777 | 191776 | Virtual Rowing | Athlete | Male | AINEBYOONA | JOSHUA | 190414 | ![]() | |||||
| 191780 | 191779 | Virtual Rowing | Athlete | Male | SENGENDO | MATHEW SHEM FRED | 190414 | ![]() | |||||
| 191782 | 191781 | Virtual Rowing | Athlete | Female | BUSINGE | ALMAH ANGELLA ABWOOLI | 190414 | ![]() | |||||
| 191784 | 191783 | Head of Delegation | Male | MUGISHA | JUSTUS | 188676 | ![]() | ||||||
| 191786 | 191785 | National Authority | Male | MUGISHA | CHRISTOPHER BANAGE | 188676 | ![]() | ||||||
| 191788 | 191787 | Football | National Authority | Female | AMANYA | CELIA | 178397 | ![]() | |||||
| 191790 | 191789 | Golf | Coach | Male | HASSINE | WALLANI | 188304 | ![]() | |||||
| 191793 | 191792 | Wrestling | Field of Play Official | Male | DAVIT | STEPANYAN | 188480 | ![]() | |||||
| 191795 | 191794 | Para Athletics | Coach | Male | Hennit | Kuppas | 190956 | ![]() | |||||
| 191797 | 191796 | Para Athletics | Athlete | Male | Oskar | Kobin | 190956 | ![]() | |||||
| 191809 | 191808 | Golf | Athlete | Male | Naim | Belarbi | 191802 | ![]() | |||||
| 191818 | 191817 | Head of Delegation | Male | Md Sanaul | Haque | 187968 | ![]() | ||||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























