Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83174 | ISF U15 Gymnasiade | 83173 | Croatia | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Paula | Klanjcic | 74241 | ![]() | |
| 83177 | ISF U15 Gymnasiade | 83176 | Croatia | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Ria | Zbiljski | 74241 | ![]() | |
| 83180 | ISF U15 Gymnasiade | 83179 | Croatia | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Gloria | Brajak | 74241 | ![]() | |
| 83183 | ISF U15 Gymnasiade | 83182 | Croatia | DanceSport | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Ines | Jercinovic | 74241 | ![]() | ||
| 83186 | ISF U15 Gymnasiade | 83185 | Croatia | DanceSport | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Lana | Jercinovic | 74241 | ![]() | ||
| 83189 | ISF U15 Gymnasiade | 83188 | Croatia | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Eva | Radinovic | 74241 | ![]() | |
| 83192 | ISF U15 Gymnasiade | 83191 | Croatia | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Lucija | Ljustina | 74241 | ![]() | |
| 83195 | ISF U15 Gymnasiade | 83194 | Croatia | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Rea | Biogradlija | 74241 | ![]() | |
| 83198 | ISF U15 Gymnasiade | 83197 | Croatia | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Lara | Brcic | 74241 | ![]() | |
| 83201 | ISF U15 Gymnasiade | 83200 | Croatia | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Nika | Brcic | 74241 | ![]() | |
| 83204 | ISF U15 Gymnasiade | 83203 | Croatia | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Sara | Jakovljevic | 74241 | ![]() | |
| 83207 | ISF U15 Gymnasiade | 83206 | Croatia | DanceSport | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Hrvoje | Paic | 74241 | ![]() | ||
| 83210 | ISF U15 Gymnasiade | 83209 | Croatia | DanceSport | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Klaudija | Jehnic | 74241 | ![]() | ||
| 83213 | ISF U15 Gymnasiade | 83212 | Croatia | GymnasiadeNormandy | Additional Adult | ISF U15 Gymnasiade | Danijela | Fabreti | 74241 | ![]() | |||
| 83216 | ISF U15 Gymnasiade | 83215 | Croatia | GymnasiadeNormandy | Additional Adult | ISF U15 Gymnasiade | Snjezana | Radinovic | 74241 | ![]() | |||
| 83222 | ISF U15 Gymnasiade | 83221 | Ukraine | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Mariana | OLESHKO | 74473 | ![]() | |
| 83225 | ISF U15 Gymnasiade | 83224 | Ukraine | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Nikita | NEGRUN | 74473 | ![]() | |
| 83231 | ISF U15 Gymnasiade | 83230 | Ukraine | Boxing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Sofiia | CHUMAKOVA | 74473 | ![]() | |
| 83236 | ISF U15 Gymnasiade | 83235 | China | Badminton | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Guangfeng | CHEN | 75348 | ![]() | ||
| 83239 | ISF U15 Gymnasiade | 83238 | China | Badminton | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Yilang | FENG | 75348 | ![]() | |
| 83242 | ISF U15 Gymnasiade | 83241 | China | Badminton | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Yukun | QIU | 75348 | ![]() | |
| 83248 | ISF U15 Gymnasiade | 83247 | China | Badminton | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Chenqian | LIU | 75348 | ![]() | |
| 83251 | ISF U15 Gymnasiade | 83250 | China | Badminton | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Yueyu | LI | 75348 | ![]() | |
| 83254 | ISF U15 Gymnasiade | 83253 | China | Badminton | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Menghan | LI | 75348 | ![]() | |
| 83260 | ISF U15 Gymnasiade | 83259 | Chile | Judo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | CARLOS | VILLALOBOS LANAS | 74295 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























