Select Page

Displaying 2,026 - 2,050 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
82986ISF U15 Gymnasiade82985UkraineTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDavidTSYMBAROVYCH7447374473|82986|68245|82985
82989ISF U15 Gymnasiade82988UkraineKarateGymnasiadeNormandyCoachISF U15 GymnasiadeViktoriyaAfendikova7447374473|82989|68245|82988
82992ISF U15 Gymnasiade82991UkraineKarateGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeGELAKIRIA7447374473|82992|68245|82991
82995ISF U15 Gymnasiade82994UkraineKarateGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeOksanaNovak7447374473|82995|68245|82994
82998ISF U15 Gymnasiade82997UkraineKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeNikaAfendikova7447374473|82998|68245|82997
83001ISF U15 Gymnasiade83000UkraineKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeOleksandrMATSERUK7447374473|83001|68245|83000
83004ISF U15 Gymnasiade83003UkraineKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHELAKIRIA7447374473|83004|68245|83003
83007ISF U15 Gymnasiade83006UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeViktorBALABKO7447374473|83007|68245|83006
83010ISF U15 Gymnasiade83009UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeYaroslavDANYLYSHYN7447374473|83010|68245|83009
83013ISF U15 Gymnasiade83012UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeVitaliiHLUSHCHENKO7447374473|83013|68245|83012
83016ISF U15 Gymnasiade83015UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeYuliiaSEMKO7447374473|83016|68245|83015
83019ISF U15 Gymnasiade83018UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeOleksandrKLYUCKO7447374473|83019|68245|83018
83022ISF U15 Gymnasiade83021UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeOleksandrHAVRYLIUK7447374473|83022|68245|83021
83026ISF U15 Gymnasiade83024UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeAndriyCHUMAKOV7447374473|83026|68245|83024
83028ISF U15 Gymnasiade83025UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeOlehKRAVETS7447374473|83028|68245|83025
83031ISF U15 Gymnasiade83030UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeViktorPETRYCHENKO7447374473|83031|68245|83030
83034ISF U15 Gymnasiade83033UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeOleksandrCHORNOKNYZHNYI7447374473|83034|68245|83033
83037ISF U15 Gymnasiade83036UkraineBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeVolodymyrMATVIICHUK7447374473|83037|68245|83036
83043ISF U15 Gymnasiade83042UkraineBoxingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeKaterynaKOTELEVSKA7447374473|83043|68245|83042
83046ISF U15 Gymnasiade83045UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeYaroslavANTONOV7447374473|83046|68245|83045
83052ISF U15 Gymnasiade83051UkraineBoxingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSofiiaLIAHOTSKA7447374473|83052|68245|83051
83055ISF U15 Gymnasiade83054UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKirillTKACHUK7447374473|83055|68245|83054
83058ISF U15 Gymnasiade83057UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRomanURBANOVYCH7447374473|83058|68245|83057
83061ISF U15 Gymnasiade83060UkraineBoxingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAnnaKOLOTURSKA7447374473|83061|68245|83060
83067ISF U15 Gymnasiade83066UkraineBoxingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAnastasiiaOLEKSIIENKO7447374473|83067|68245|83066
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.