Registration Overview API
, Registration Overview API
Results
Entries
| ISF Country | Name of the event | Teams registered | Gymnasiade Basketball Football | Payment Approval | ISF Approval Flow Step | Entry Date | Event ID | Phase 3 Registration Finalised? | Entry ID |
| Romania - DAS | ISF Winter Gymnasiade | | | ISF Approval | P3 Travel information completed | 18/01/2023 | 67917 | Finalised | 72357 |
| ISFEVENT | ISF WSC Taekwondo | - Select Boys
- Select Girls
- Select Boys 2
- Select Girls 2
| | | P3 Approved | 20/01/2023 | 70512 | Not Finalised | 72619 |
| Peru | ISF Winter Gymnasiade | | | ISF Approval | P3 Travel information completed | 26/01/2023 | 67917 | Not Finalised | 72950 |
| Nepal | ISF WSC Taekwondo | - Select Boys
- Select Girls
- Select Boys 2
- Select Girls 2
| | ISF Approval | P3 Travel information completed | 03/02/2023 | 70512 | Finalised | 73176 |
| Nepal | ISF WSC Futsal | | | ISF Approval | P3 Travel information completed | 03/02/2023 | 73078 | Finalised | 73179 |
| Czech Republic | ISF WSC Football | | | Paid | P3 Travel information completed | 12/02/2023 | 68097 | Finalised | 73292 |
| Chinese Taipei | ISF U15 Gymnasiade | - Artistic Gymnastics
- Rhythmic Gymnastics
- Athletics
- Swimming
| | Paid | P3 Travel information completed | 13/02/2023 | 68245 | Not Finalised | 73295 |
| New Zealand | ISF WSC Beach Volleyball | | | Paid | P3 Travel information completed | 15/02/2023 | 68094 | Finalised | 73374 |
| Peru | ISF WSC Football | | | ISF Approval | P3 Approved | 16/02/2023 | 68097 | Not Finalised | 73441 |
| DAS | ISF U15 Gymnasiade | | | Paid | P3 Travel information completed | 20/02/2023 | 68245 | Finalised | 73478 |
| Peru | ISF WSC Beach Volleyball | - School Girls
- Select Girls
- School Girls 2
| | Paid | P3 Approved | 20/02/2023 | 68094 | Not Finalised | 73482 |
| Bahrain | ISF WSC Football | | | Paid | P3 Approved | 21/02/2023 | 68097 | Not Finalised | 73486 |
| France | ISF WSC Football | | | Paid | P3 Travel information completed | 22/02/2023 | 68097 | Finalised | 73514 |
| Mexico | ISF WSC Beach Volleyball | | | Paid | P3 Travel information completed | 25/02/2023 | 68094 | Finalised | 73570 |
| Brazil | ISF WSC Football | | | Paid | P3 Travel information completed | 01/03/2023 | 68097 | Finalised | 73611 |
| Ukraine | ISF WSC Football | | | ISF Approval | P3 Travel information completed | 07/03/2023 | 68097 | Not Finalised | 73649 |
| Ukraine | ISF WSC Futsal | | | ISF Approval | P3 Travel information completed | 07/03/2023 | 73078 | Finalised | 73651 |
| Brazil | ISF WSC Taekwondo | | | Paid | P3 Travel information completed | 07/03/2023 | 70512 | Finalised | 73661 |
| ISFEVENT | ISF WSC Taekwondo | | | | P1 Submitted | 09/03/2023 | 70512 | | 73709 |
| DAS | ISF U15 Gymnasiade | | | Paid | P3 Approved | 09/03/2023 | 68245 | Not Finalised | 73714 |
| Ukraine | ISF WSC Beach Volleyball | - School Boys
- School Girls
- Select Boys
- Select Girls
| | ISF Approval | P3 Travel information completed | 10/03/2023 | 68094 | Not Finalised | 73716 |
| New Zealand | ISF U15 Gymnasiade | | | Paid | P3 Travel information completed | 15/03/2023 | 68245 | Finalised | 73742 |
| Afghanistan | ISF WSC Futsal | | | Paid | P3 Travel information completed | 15/03/2023 | 73078 | Finalised | 73750 |
| Puerto Rico | ISF U15 Gymnasiade | | | Paid | P3 Travel information completed | 16/03/2023 | 68245 | Finalised | 73769 |
| Peru | ISF U15 Gymnasiade | - Karate
- Athletics
- DanceSport
- Skateboarding
- Surfing
| | Paid | P3 Travel information completed | 16/03/2023 | 68245 | Finalised | 73771 |
| ISF Country | Name of the event | Teams registered | Gymnasiade Basketball Football | Payment Approval | ISF Approval Flow Step | Entry Date | Event ID | Phase 3 Registration Finalised? | Entry ID |