Registration Overview API
, Registration Overview API
Results
Entries
| ISF Country | Name of the event | Teams registered | Gymnasiade Basketball Football | Payment Approval | ISF Approval Flow Step | Entry Date | Event ID | Phase 3 Registration Finalised? | Entry ID |
| Hungary | ISF WSC Basketball | | | Paid | P3 Approved | 09/06/2022 | | Not Finalised | 67372 |
| Iran | ISF Gymnasiade Jinjiang | - Judo
- Taekwondo
- Wrestling
- Wushu
| | | P1 Submitted | 09/06/2022 | | | 67376 |
| Nepal | ISF WSC Basketball | | | Not Paid | P3 Travel information completed | 10/06/2022 | | Finalised | 67486 |
| Chile | ISF WSC Basketball | - School Boys
- School Girls
- School Girls 2
| | Paid | P3 Travel information completed | 10/06/2022 | | Finalised | 67488 |
| Brazil | ISF WSC Basketball | | | Paid | P3 Travel information completed | 13/06/2022 | | Finalised | 67490 |
| Bulgaria | ISF WSC Basketball | | | Paid | P3 Travel information completed | 13/06/2022 | | Finalised | 67492 |
| Chinese Taipei | ISF WSC Basketball | | | ISF Approval | P3 Travel information completed | 15/06/2022 | | Finalised | 67502 |
| Serbia | ISF WSC Basketball | - School Boys
- School Girls
- School Girls 2
| | Not Paid | P3 Travel information completed | 15/06/2022 | | Finalised | 67504 |
| Sierra Leone | ISF Gymnasiade Jinjiang | - Athletics
- Badminton
- Aerobic Gymnastics
- Rhythmic Gymnastics
- Judo
- Swimming
- Table Tennis
- Taekwondo
- Wrestling
| | | P1 Submitted | 15/06/2022 | | | 67508 |
| Nepal | She Runs | | | | She Runs Submitted | 17/06/2022 | | | 67582 |
| Republic of Srpska | ISF Gymnasiade Jinjiang | - Athletics
- Chess
- Aerobic Gymnastics
- Judo
| | | P1 Submitted | 22/06/2022 | | | 67895 |
| Slovenia | ISF WSC Basketball | | | ISF Approval | P3 Travel information completed | 23/06/2022 | | Finalised | 67904 |
| North Macedonia | ISF WSC Basketball | | | ISF Approval | P3 Travel information completed | 24/06/2022 | | Finalised | 67906 |
| Nigeria | ISF WSC Basketball | | | ISF Approval | P3 Travel information completed | 26/06/2022 | | Finalised | 67913 |
| Brazil | She Runs | | | Paid | P3 Travel information completed | 27/06/2022 | | Finalised | 67916 |
| United Kingdom | She Runs | | | Paid | P3 Travel information completed | 28/06/2022 | | Finalised | 67921 |
| Bulgaria | She Runs | | | Paid | P3 Travel information completed | 29/06/2022 | | Not Finalised | 67923 |
| Finland | She Runs | | | Paid | P3 Travel information completed | 01/07/2022 | | Finalised | 67942 |
| Afghanistan | She Runs | | | Paid | P3 Travel information completed | 01/07/2022 | | Finalised | 67944 |
| ISFEVENT | ISF Winter Gymnasiade | - Alpine Skiing
- Biathlon
- Cross Country Skiing
- Curling
- Figure Skating
- Ice Hockey
- Ski Orienteering
- Snowboarding
| | | P3 Ready | 01/07/2022 | 67917 | Not Finalised | 67946 |
| France | She Runs | | | Paid | P3 Travel information completed | 11/07/2022 | | Finalised | 67954 |
| Morocco | She Runs | | | Paid | P3 Travel information completed | 12/07/2022 | | Finalised | 67958 |
| Bangladesh | She Runs | | | | She Runs Submitted | 20/07/2022 | | | 68082 |
| ISFEVENT | ISF WSC Football | - School Boys
- School Girls
- School Boys 2
| | | P1 Submitted | 25/07/2022 | | | 68162 |
| ISFEVENT | ISF WSC Football | | | | P1 Submitted | 25/07/2022 | | | 68164 |
| ISF Country | Name of the event | Teams registered | Gymnasiade Basketball Football | Payment Approval | ISF Approval Flow Step | Entry Date | Event ID | Phase 3 Registration Finalised? | Entry ID |