| 38932 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Volleyball | Stefan Marinov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Secondary school "Petko Rachov Slaveikov'' | "Petko Rachov Slaveikov'' | 31/03/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Other Team Official | Athletics | Ruslan Gurnevych | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10/10/1974 |
| 38932 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Volleyball | Konstantin Kyuchukov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Secondary school "Petko Rachov Slaveikov'' | "Petko Rachov Slaveikov'' | 20/03/2006 |
| 38932 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Volleyball | Martin Pashov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Secondary school "Petko Rachov Slaveikov'' | "Petko Rachov Slaveikov'' | 11/03/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Deputy Head of Delegation | | Volodymyr Artamonov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19/02/1980 |
| 38932 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Volleyball | Kristiyan Ivanov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Secondary school "Petko Rachov Slaveikov'' | "Petko Rachov Slaveikov'' | 11/10/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Additional Adult | | Anastasiia Volobuieva | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24/01/1978 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Additional Adult | | Olena Negoda | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10/01/1972 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Additional Adult | | Yevhenii Zhuravlov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15/02/1984 |
| 38932 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Volleyball | Aleksandar Robov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Secondary school "Petko Rachov Slaveikov'' | "Petko Rachov Slaveikov'' | 24/02/2006 |
| 38932 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Volleyball | Pavel Ivanov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Secondary school "Petko Rachov Slaveikov'' | "Petko Rachov Slaveikov'' | 14/04/2006 |
| 38932 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Volleyball | Stoyan Stamov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Secondary school "Petko Rachov Slaveikov'' | "Petko Rachov Slaveikov'' | 15/10/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Additional Adult | | Ievgenii Karanov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 02/05/1991 |
| 38836 | Uganda | ISF U15 World School Sport Games | | Athlete | Basketball 3x3 | BIRUNGI WYCLIFF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | UGANDA SECONDARY SCHOOL SPORTS ASSOCIATION | USSSA - UGANDA | 14/03/2007 |
| 38836 | Uganda | ISF U15 World School Sport Games | | Athlete | Basketball 3x3 | GALIWANGO BRIGHTON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | UGANDA SECONDARY SCHOOL SPORTS ASSOCIATION | USSSA - UGANDA | 05/11/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Other Team Official | Judo | Vladyslav Maslov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24/04/1974 |
| 38836 | Uganda | ISF U15 World School Sport Games | | Athlete | Basketball 3x3 | AGABA LIONEL JOHNSON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | UGANDA SECONDARY SCHOOL SPORTS ASSOCIATION | USSSA - UGANDA | 30/10/2006 |
| 38836 | Uganda | ISF U15 World School Sport Games | | Athlete | Basketball 3x3 | KISAKYE MATHEW | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | UGANDA SECONDARY SCHOOL SPORTS ASSOCIATION | USSSA - UGANDA | 22/02/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Vladyslav Kaidakov | | | | | | | | | | | | | | | | | | | | | | | | | | | | 34-38kg | | | kolomyia Lyceum 1 namedby Vasyl Stefanyk | | 26/08/2007 |
| 38836 | Uganda | ISF U15 World School Sport Games | | Additional Adult | | ODONGO SAMMY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20/12/1970 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Coach | Wrestling | Anatolii Huralskyi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13/10/1963 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Coach | Wrestling | Volodymyr Veremiichuk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17/08/1979 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Badminton | Daria Koshechkina | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kharkiv Gymnasium №55 of the Kharkiv City counsil of the Kharkiv Region | | 22/08/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Badminton | Danylo Mats | | | | - Boys doubles
- Mixed doulbles
| | | | | | | | | | | | | | | | | | | | | | | | | | | Leceum "SYKHIVSKY" of Lviv city Council | | 23/06/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Badminton | Oleksandr Chyrun | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Leceum "SYKHIVSKY" of Lviv city Council | | 17/09/2007 |