| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Mykola Terzi | | | | | | | | | | | | | | | | | | | | | | | | | | | | 52kg | | | Odesa liceum | | 22/01/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Pylyp Siianytsia | | | | | | | | | | | | | | | | | | | | | | | | | | | | 85kg | | | Ukrainian Physical and Mathematical Lyceum of Kyiv National Shevchenko | | 17/08/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Swimming | Oleksandr Honcharenko | | | | | | | | | | | | | | | | | - Freestyle 50m
- Freestyle 100m
- Freestyle 200m
| | | | | | | | | | | | | | Kyiv departament school 133 | | 26/03/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Maksym Kutsil | | | | | | | | | | | | | | | | | | | | | | | | | | | | 62kg | | | Viacheslav Chornovil Lyceum 46 of Lviv city council | | 27/04/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Ivan Zalisko | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41kg | | | gumnasium "Prestige" | | 03/03/2008 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Coach | Wrestling | Ihor Vasylyshyn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 08/03/1991 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Swimming | Tymofii Surovikin | | | | | | | | | | | | | | | | | | - Breaststroke 50m
- Breaststroke 100m
| | | | | | | | | | | | | General education establishment "KharkivProfessional Pre-Higher College | | 01/02/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Yevheniia Druzenko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 39kg | | Academic lyceum №1 | | 13/08/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Swimming | Maksym Nechydyuk | | | | | | | | | | | | | | | | | | | - Backstroke 100m
- Backstroke 200m
| | | - 4x100m Medley
- Mixed Team 4x100m Medley
| | | | | | | | | Nadiia Marynowych Specialized school "Center of hope" | | 16/03/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Mykyta Shulha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 52kg | Yuzhnoukrainsk comprehensive school 1-3 of degrees №2 | | 28/07/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Danylo Nefedov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 75kg | School of I-II degrees №8 Obolonsky district of kyiv | | 06/04/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Swimming | Mykola Kotenko | | | | | | | | | | | | | | | | | | | | - Butterfly 100m
- Butterfly 200m
| | - 4x100m Medley
- Mixed Team 4x100m Medley
| | | | | | | | | Municipal institution educational complex "Gymnasium No.11" | | 20/01/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Pavlo Poshutylov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 62kg | Odessa secondary school №73 I-III degrees | | 13/07/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Vladyslav Pokotylo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 57kg | Kzyukivschina secondary school of I-III degrees | | 20/03/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Zakhar Maslak | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41kg | Konotop specialized school №2 | | 26/09/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Swimming | Yan Rublov | | | | | | | | | | | | | | | | | - Freestyle 200m
- Freestyle 400m
| | | | | | | | | | | | | | Secondary school № 25 | | 20/01/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Mykola Levchenko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 34-38kg | Kzyukivschina secondary school of I-III degrees | | 19/12/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Coach | Wrestling | Mykhaylo Lozovyy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 05/10/1985 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Yehor Yakushenko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 68kg | School №292 I-III degrees named after Hetman of Ukraine Ivan Mazepa | | 08/07/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Illia Buryshev | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 85kg | Romano-germanska gimnasiia №123 | | 27/01/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Dmytro Demianovskyi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 44kg | Konotop specialized school grades I-III №12 | | 06/08/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Wrestling | Dmytro Chubenko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 48kg | Dnipro public school №89 | | 20/03/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Swimming | Anastasiia Yermishyna | | | | | | | | | | | | | | | | | - Freestyle 50m
- Freestyle 100m
| | | - Butterfly 50m
- Butterfly 100m
| | - 4x100m Freestyle
- 4x100m Medley
- Mixed Team 4x100m Medley
| | | | | | | | | School of I-III degrees 133 | | 20/04/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Coach | Wrestling | Viktor Haiduk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18/08/1969 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Swimming | Valeriia Chernyshchuk | | | | | | | | | | | | | | | | | | | | | | - 4x100m Freestyle
- 4x100m Medley
| | | | | | | | | | | 18/03/2008 |