WSSG U15 registration api
, WSSG U15 registration api
Results
Entries
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |
| 39393 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Valeri Koschelov | | | | | | | | | | | | -50kg | | | | | | | | | | | | | | | | | | | "Otetz Paisii" Secondary School | Otetz Paisii | 21/06/2007 |
| 39393 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Martin Hristodorov | | | | | | | | | | | | -50kg | | | | | | | | | | | | | | | | | | | "Otetz Paisii" Secondary School | Otetz Paisii | 01/04/2008 |
| 38887 | Estonia | ISF U15 World School Sport Games | Head of Delegation | | | Mattias Metsaru | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20/06/1987 |
| 39393 | Bulgaria | ISF U15 World School Sport Games | | Referee | Judo | Ivana Mitrova | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 03/08/1996 |
| 38804 | Andorra | ISF U15 World School Sport Games | | Athlete | Athletics | Joaquim Tomas Rosar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Escola Andorrana de Segona Ensenyança d'Ordino | EASEO | 11/07/2006 |
| 38786 | Belgium FC | ISF U15 World School Sport Games | | Athlete | Orienteering | PIERLOT Elvire | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Collège Notre-Dame Bonlieu VIRTON | Collège Bonlieu Virton | 27/11/2007 |
| 38786 | Belgium FC | ISF U15 World School Sport Games | | Athlete | Orienteering | SBEITI Medhi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Athénée Royal Vauban CHARLEROI | AR Vauban | 02/09/2007 |
| 38786 | Belgium FC | ISF U15 World School Sport Games | | Athlete | Orienteering | LAHOUSSE Lucas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Athénée Royal Vauban CHARLEROI | AR Vauban | 10/10/2006 |
| 38786 | Belgium FC | ISF U15 World School Sport Games | | Athlete | Orienteering | ANAM Khairul | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Athénée Royal Vauban CHARLEROI | AR Vauban | 25/04/2006 |
| 38786 | Belgium FC | ISF U15 World School Sport Games | | Athlete | Orienteering | MEKKERI Yaniss | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Athénée Royal Vauban CHARLEROI | AR Vauban | 27/01/2006 |
| 38786 | Belgium FC | ISF U15 World School Sport Games | | Athlete | Orienteering | NEUWELS Erine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Athénée Royal Vauban CHARLEROI | AR Vauban | 16/02/2007 |
| 39092 | Mexico | ISF U15 World School Sport Games | Head of Delegation | | | JOSÉ MARTÍN SÁNCHEZ TENORIO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27/10/1960 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Deputy Head of Delegation | | OSCAR GOMEZ ACOSTA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24/05/1976 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Coach | Taekwondo | BRYAN WILLIAM HERRERA CHANONA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 05/11/1998 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Coach | Taekwondo | JORGE ALBERTO LEON ROSAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27/11/1979 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Coach | Taekwondo | RENE ESTRADA MOLINA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11/08/1976 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Coach | Athletics | KARLA GABRIELA AMAYA FLORES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16/12/1983 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Other Team Official | Athletics | BLANCA ESTHELA VALDEZ DIAZ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29/09/1977 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Coach | Swimming | VICTOR ANGEL MUÑOZ FLORES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 08/07/1977 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Other Team Official | Swimming | ELOY EDUARDO PALAFOX RAMOS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10/07/1976 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Other Team Official | Basketball | AARON ALBERTO FRAGOZO GUTIERREZ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11/02/1980 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Coach | Basketball | GERARDO ROCHIN TORRES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 03/09/1983 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Coach | Basketball | GUSTAVO ADOLFO PLASCENCIA FIGUEROA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18/07/1987 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Athlete | Athletics | DENNIS CAMILA ARVIZU AMAYA | | - 100m Hurdles Girls
- Long Jump
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Instituto La Salle Obregón | La Salle Obregón | 03/02/2006 |
| 39092 | Mexico | ISF U15 World School Sport Games | | Athlete | Athletics | RUBEN MISAEL MUÑOZ ALVAREZ | | - 100m Hurdles Boys
- 300m Hurdles
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Instituto La Salle Obregón | La Salle Obregón | 17/01/2006 |
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |