Results
| ISF Member | Sum Athlts | Sum Coachs | Athletics | Archery | Badminton | Basketball | Chess | Diving | Fencing | Football | Aerob Gymnastics | Art Gymnastics | Rhythm Gymnastics | Judo | Jump Rope | Swimming | Table Tennis | Taekwondo | Wrestling | Wushu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ||||||||||||||||||||
| Finland | ||||||||||||||||||||
| Haiti | ||||||||||||||||||||
| Hong Kong | ||||||||||||||||||||
| Iran | ||||||||||||||||||||
| Macao, China | ||||||||||||||||||||
| Nepal | ||||||||||||||||||||
| Nigeria | ||||||||||||||||||||
| Philippines | ||||||||||||||||||||
| Qatar | ||||||||||||||||||||
| Republic of Srpska | ||||||||||||||||||||
| Saudi Arabia | ||||||||||||||||||||
| Sierra Leone | ||||||||||||||||||||
| Singapore | ||||||||||||||||||||
| ISF Member | Sum Athlts | Sum Coachs | Athletics | Archery | Badminton | Basketball | Chess | Diving | Fencing | Football | Aerob Gymnastics | Art Gymnastics | Rhythm Gymnastics | Judo | Jump Rope | Swimming | Table Tennis | Taekwondo | Wrestling | Wushu |

