, List of Countries per event
Results
| ISF Country | Name of the event | Registered Teams/Disciplines |
|---|---|---|
| Afghanistan | WSC Orienteering |
|
| Afghanistan | ISF WSC Cross Country |
|
| Argentina | WSC Volleyball |
|
| Belgium FC | WSC Orienteering |
|
| Belgium FC | ISF WSC Cross Country |
|
| Belgium FC | WSC Athletics |
|
| Belgium Flanders | WSC Athletics |
|
| Brazil | WSC Volleyball |
|
| Brazil | ISF WSC Basketball |
|
| Bulgaria | ISF WSC Basketball |
|
| Chile | WSC Athletics |
|
| Chile | WSC Volleyball |
|
| Chile | ISF WSC Basketball |
|
| China | WSC Athletics |
|
| Chinese Taipei | WSC Volleyball |
|
| Chinese Taipei | ISF WSC Basketball |
|
| Croatia | WSC Volleyball |
|
| Cyprus | WSC Volleyball |
|
| Czech Republic | ISF WSC Cross Country |
|
| England | ISF WSC Cross Country |
|
| England | WSC Athletics |
|
| England | ISF Gymnasiade Jinjiang |
|
| Estonia | WSC Orienteering |
|
| Finland | ISF Gymnasiade Jinjiang |
|
| France | WSC Volleyball |
|
| France | ISF WSC Cross Country |
|
| France | ISF WSC Basketball |
|
| Greece | WSC Volleyball |
|
| Greece | ISF WSC Basketball |
|
| Haiti | ISF Gymnasiade Jinjiang |
|
| Hong Kong | ISF Gymnasiade Jinjiang |
|
| Hungary | ISF WS E-Sport Games |
|
| Hungary | WSC Athletics |
|
| Hungary | ISF WSC Basketball |
|
| India | ISF WSC Basketball |
|
| Iran | ISF Gymnasiade Jinjiang |
|
| Ireland | ISF WSC Cross Country |
|
| Ireland | ISF WSC Basketball |
|
| ISFEVENT | WSC Handball |
|
| ISFEVENT | WSC Orienteering |
|
| ISFEVENT | ISF WS E-Sport Games |
|
| ISFEVENT | ISF WSC Cross Country |
|
| ISFEVENT | WSC Volleyball |
|
| Israel | ISF WSC Cross Country |
|
| Israel | WSC Volleyball |
|
| Israel | WSC Athletics |
|
| Kazakhstan | ISF WS E-Sport Games |
|
| Latvia | WSC Athletics |
|
| Libya | ISF WS E-Sport Games |
|
| Lithuania | WSC Orienteering |
|
| ISF Country | Name of the event | Registered Teams/Disciplines |

