Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Uganda | LUWOOZA IMRAN | ![]() | |
| Uganda | CHEKWEMOI BRENDA | ![]() | |
| Uganda | CHEROTICH VICTOR | ![]() | |
| Uganda | AWELO FIONA MUKASA | ![]() | |
| Uganda | KATUSHABE JACINTA | ![]() | |
| United Arab Emirates | Dr. Tapan Kumar Das | ![]() | |
| Uganda | NYAKATO LYDIA | ![]() | |
| Uganda | NAMUWONGE JENNIFER | ![]() | |
| Uganda | OFUYURU GILBERT | ![]() | |
| Uganda | KITURI LEVI | ![]() | |
| Uganda | NDAGIRE KATE | ![]() | |
| Uganda | NAKIYEMBA NAZIFAH | ![]() | |
| Uganda | OFUYURU ERIC | ![]() | |
| Uganda | ODUKA AKBAR | ![]() | |
| Brazil | Milton Dantas de Farias Junior | ![]() | |
| Brazil | Wilson Gabriel dos Santos Soares | ![]() | |
| Brazil | Ryan Lima Soares | ![]() | |
| Brazil | Wenzo Nogueira da Silva | ![]() | |
| Brazil | Claudomir Manoel de Jesus Júnior | ![]() | |
| Mexico | RUT CALDERON QUIROZ | ![]() | |
| Mexico | SHARON JOSSEPHINE BAUTISTA SOTO | ![]() | |
| Mexico | SOFIA MATUZ RAMIREZ | ![]() | |
| Mexico | MARIA JOSE TAPIA MERAZ | ![]() | |
| Mexico | GABRIELA RICARDO RAMIREZ | ![]() | |
| Brazil | João Pedro Amorim de Moura | ![]() | |
| Country | Name | Photo | Selection |


























