Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Mexico | DANIEL DE JESUS PEDROZA DIAZ | ![]() | |
| Mexico | DIEGO ARTURO MENDEZ GONZALEZ | ![]() | |
| Mexico | EMILIANO CASTAÑEDA VENTURA | ![]() | |
| Mexico | JOSE MANUEL DELGADO FONSECA | ![]() | |
| Mexico | ANGEL ALBERTO OCHOA SALAS | ![]() | |
| Mexico | MAXIMILIANO MEZA BOILEVE | ![]() | |
| Mexico | ALFONSO VELEZ ZEPEDA | ![]() | |
| Mexico | YAVE ALEJANDRO ESCUDERO PEREZ | ![]() | |
| Mexico | DAVID AARON FRAGOZO ELENES | ![]() | |
| Mexico | MAXIMO SOTO GODINEZ | ![]() | |
| Mexico | OCTAVIO MOYA CASTRO | ![]() | |
| Mexico | ANGEL DE JESUS VELEZ MORALES | ![]() | |
| Mexico | CAROL MARISEL SANCHEZ ALVARADO | ![]() | |
| Mexico | JESUS ANDREY TELLEZ TORRES | ![]() | |
| Mexico | ALEXA BENITEZ CRUZ | ![]() | |
| Mexico | LUIS MARIO ALVAREZ GARCIA | ![]() | |
| Mexico | CARLOS EMILIO BAEZ ROBLES | ![]() | |
| Mexico | DOMINIC YUREL MARTINEZ CASTAÑEDA | ![]() | |
| Mexico | YANITZA NAOMI TREJO ZAVALA | ![]() | |
| Mexico | JABIR JAMED DORANTES | ![]() | |
| Belgium FC | GIACONIA Attilio | ![]() | |
| Belgium FC | FABRION Lucas | ![]() | |
| Mexico | MONTSERRAT PRADO NALES | ![]() | |
| Mexico | MATEO LORDMENDEZ FIGUEROA | ![]() | |
| Mexico | YARAH DUMANI CHAVEZ | ![]() | |
| Country | Name | Photo | Selection |


























