Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Mexico | ALANA PAOLA ARMENTA VALDEZ | ![]() | |
| Mexico | KATIA LUCIA FRAGOZO RIVERA | ![]() | |
| Mexico | ARMANDO VALENCIA PORTILLO | ![]() | |
| Mexico | LUCIA RENNE DUARTE OLIVO | ![]() | |
| Mexico | ROXANA ALMADA VALENZUELA | ![]() | |
| Uganda | NAKANYIKE MARIA | ![]() | |
| Uganda | AMUDE RAFAEL KASAJJA DANIEL | ![]() | |
| Uganda | BOSA HENRY KAGWA | ![]() | |
| Uganda | NAKIBUULE REGINA | ![]() | |
| Uganda | AWORI TEDDY | ![]() | |
| Uganda | OKANYA ALFRED PATRICK | ![]() | |
| Uganda | WABOGOYA JUMA | ![]() | |
| Uganda | MWAKA EMMANUEL | ![]() | |
| Uganda | EGAU JOHNATHAN | ![]() | |
| Uganda | NAMBUYA LIZZY | ![]() | |
| Uganda | WOTTI TIMOTHY ESTON ERIC | ![]() | |
| Uganda | KISERO ERICK | ![]() | |
| Uganda | BAYIGGA JUSTINE | ![]() | |
| Uganda | BIRUNGI SHEILA | ![]() | |
| Uganda | KAFUMBE JOHN | ![]() | |
| Uganda | KATEMBA KARIMAH | ![]() | |
| Uganda | NAGAYI ELIZABETH ALMORIE SOPHIA | ![]() | |
| Uganda | BIRUNGI SHANE FAVOUR SIIMA | ![]() | |
| Uganda | SEKITOLEKO ROBERT | ![]() | |
| Uganda | MWASE MATHEW PRINCE | ![]() | |
| Country | Name | Photo | Selection |


























