Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| GOR ABGARYAN | |||
| PETRE BANCIU | |||
| VLAD IOAN TRIP | |||
| ALBERT TRAIAN FUZI | |||
| CARLOS FABIAN RADULESCU | |||
| ISTVAN NAGY | |||
| MIHAI RADU MIHUT | |||
| FILIP MAGOLD | |||
| BINOD SHRESTHA | |||
| ALASSANE Mohamed | |||
| SAMASSEKOU KAH | |||
| MARIKO Ousmane koke | |||
| DAKOUO Marie Germaine | |||
| HOD HOD | |||
| MAIGA Abdramane | |||
| Secretary Secretary | |||
| Interpreter one | |||
| Interpreter two | |||
| Interpreter three | |||
| Interpreter four | |||
| Interpreter five | |||
| Interpreter six | |||
| Doctor one | |||
| Doctor two | |||
| AT one | |||
| Country | Name | Photo | Selection |

