Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Boy twelve | |||
| Girl one | |||
| Girl two | |||
| Girl three | |||
| Girl four | |||
| BENGALY Boubacar | |||
| Girl five | |||
| Girl six | |||
| Girl eight | |||
| Girl nine | |||
| Girl ten | |||
| COULIBALY Sekou | |||
| Girl eleven | |||
| Girl twelve | |||
| Coach boy | |||
| Coach Girl | |||
| SIDIBE Sory Ibrahima | |||
| Boy one | |||
| Boy two | |||
| Boy three | |||
| Girl one | |||
| Girl two | |||
| Girl three | |||
| Referee Referee | |||
| Coach one | |||
| Country | Name | Photo | Selection |

