Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| AT two | |||
| AT three | |||
| AT four | |||
| AT five | |||
| AT six | |||
| AT seven | |||
| AT eight | |||
| Coach one | |||
| Coach two | |||
| Coach three | |||
| DIAKITE Amadou | |||
| Coach four | |||
| Boy one | |||
| Boy two | |||
| Boy three | |||
| DOUMBIA Ousmane | |||
| Boy four | |||
| Boy five | |||
| Boy six | |||
| Boy seven | |||
| Boy eight | |||
| KOITA Mohamed dit T | |||
| Boy nine | |||
| Boy ten | |||
| Boy eleven | |||
| Country | Name | Photo | Selection |

