Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85211 | ISF U15 Gymnasiade | 85210 | United States | United States | Swimming | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Mary | Ruffin | 77241 | ![]() |
| 85214 | ISF U15 Gymnasiade | 85213 | United States | United States | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | Lucia | Yang | 77241 | ![]() | |
| 85217 | ISF U15 Gymnasiade | 85216 | United States | United States | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Skylar | Rabe | 77241 | ![]() |
| 85220 | ISF U15 Gymnasiade | 85219 | United States | United States | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jaxson | Lovelle | 77241 | ![]() |
| 85226 | ISF U15 Gymnasiade | 85225 | United States | United States | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Benjamin | Lovelle II | 77241 | ![]() | |
| 85232 | ISF U15 Gymnasiade | 85231 | United States | United States | Swimming | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Daimon | Hudson | 77241 | ![]() |
| 85238 | ISF U15 Gymnasiade | 85237 | United States | United States | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | Rayanne | Barnett | 77241 | ![]() | |
| 85241 | ISF U15 Gymnasiade | 85240 | United States | United States | Wrestling | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Samuel | Snyder | 77241 | ![]() |
| 85244 | ISF U15 Gymnasiade | 85243 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Ellen | Anderson | 77241 | ![]() |
| 85247 | ISF U15 Gymnasiade | 85246 | United States | United States | Wrestling | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Donald | Barnett | 77241 | ![]() |
| 85250 | ISF U15 Gymnasiade | 85249 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Siera | Becker | 77241 | ![]() |
| 85253 | ISF U15 Gymnasiade | 85252 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Katie | Biscoglia | 77241 | ![]() | |
| 85256 | ISF U15 Gymnasiade | 85255 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Bodee | Bright | 77241 | ![]() |
| 85259 | ISF U15 Gymnasiade | 85258 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Max | Cable | 77241 | ![]() |
| 85262 | ISF U15 Gymnasiade | 85261 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Lexi | Dean | 77241 | ![]() |
| 85265 | ISF U15 Gymnasiade | 85264 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Broden | Dickman | 77241 | ![]() |
| 85268 | ISF U15 Gymnasiade | 85267 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Carpri | Johnson | 77241 | ![]() |
| 85271 | ISF U15 Gymnasiade | 85270 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Janiya | Johnson | 77241 | ![]() |
| 85274 | ISF U15 Gymnasiade | 85273 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Luke | Louzensky | 77241 | ![]() |
| 85277 | ISF U15 Gymnasiade | 85276 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Piper | Phillips | 77241 | ![]() |
| 85283 | ISF U15 Gymnasiade | 85282 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jacob | Stinnett | 77241 | ![]() |
| 85286 | ISF U15 Gymnasiade | 85285 | DAS | Nicaragua | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SOPHIA | BERDUGO | 83540 | ![]() |
| 85289 | ISF U15 Gymnasiade | 85288 | DAS | Nicaragua | Taekwondo | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | DENNIS | BERDUGO | 83540 | ![]() |
| 85292 | ISF U15 Gymnasiade | 85291 | DAS | Nicaragua | GymnasiadeNormandy | Head of Delegation | Female | ISF U15 Gymnasiade | ALBA | MALIANOS | 83540 | ![]() | |
| 85296 | ISF WSC Athletics | 85295 | Mexico | Athletics | Head of Delegation | Male | ISF WSC Athletics | HUGO RICARDO | DURAN GONZALEZ | 83710 | ![]() | ||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























