Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85302 | ISF U15 Gymnasiade | 85301 | China | China | Athletics | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | ZIYI | YAN | 75348 | ![]() | |
| 85305 | ISF U15 Gymnasiade | 85304 | China | China | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | BINXUAN | FU | 75348 | ![]() |
| 85315 | ISF U15 Gymnasiade | 85314 | Nepal | Nepal | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | MOHAN KUMAR | KARKI | 74865 | ![]() | |
| 85317 | ISF U15 Gymnasiade | 75911 | ISFEVENT | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Bob | Swim | 70420 | ![]() | |
| 85320 | ISF U15 Gymnasiade | 85319 | Nepal | Nepal | Taekwondo | GymnasiadeNormandy | Referee | Male | ISF U15 Gymnasiade | ROSHAN | BOHARA | 74865 | ![]() |
| 85323 | ISF U15 Gymnasiade | 85322 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | LKHOYAALI | AHMED | 75266 | ![]() |
| 85329 | ISF U15 Gymnasiade | 85328 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | AHMED | ABOU EL FATH | 75266 | ![]() |
| 85332 | ISF U15 Gymnasiade | 85331 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Nouhaila | ACHEHBOUN | 75266 | ![]() |
| 85335 | ISF U15 Gymnasiade | 85334 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | HASNA | ESSADIK | 75266 | ![]() |
| 85338 | ISF U15 Gymnasiade | 85337 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | AROUA | ADIL | 75266 | ![]() |
| 85343 | ISF U15 Gymnasiade | 85342 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | BAALLA | ABDELLAH | 75266 | ![]() |
| 85346 | ISF U15 Gymnasiade | 85345 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | BENSALLAM | KHADIJA | 75266 | ![]() |
| 85350 | ISF U15 Gymnasiade | 85349 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | BOMHAMDI | AYA | 75266 | ![]() |
| 85355 | ISF U15 Gymnasiade | 85354 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | KAMAL | TALIB | 75266 | ![]() |
| 85358 | ISF U15 Gymnasiade | 85357 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | CHAHID | MALAK | 75266 | ![]() |
| 85364 | ISF U15 Gymnasiade | 85363 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Elkharaz | MOHAMED | 75266 | ![]() |
| 85372 | ISF U15 Gymnasiade | 85371 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MOHAMED | ER-RAOUY | 75266 | ![]() |
| 85375 | ISF U15 Gymnasiade | 85374 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | GHNNAMI | MOHAMED HATIM | 75266 | ![]() |
| 85380 | ISF U15 Gymnasiade | 85379 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | TALIHI | HIBA | 75266 | ![]() |
| 85383 | ISF U15 Gymnasiade | 85382 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | FARAH | BOUSSELMANE | 75266 | ![]() |
| 85388 | ISF U15 Gymnasiade | 85387 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | ES SAID | MOHAMMED ALI | 75266 | ![]() |
| 85392 | ISF U15 Gymnasiade | 85391 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Zeroual | Nassima | 75266 | ![]() |
| 85395 | ISF U15 Gymnasiade | 85394 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | RACHDI | FAOUZI | 75266 | ![]() |
| 85398 | ISF U15 Gymnasiade | 85397 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | DEHHAOUI | AMINA | 75266 | ![]() |
| 85401 | ISF U15 Gymnasiade | 85400 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | AYA | BOUSARHANE | 75266 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























