Select Page

Displaying 2,626 - 2,650 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
85134ISF U15 Gymnasiade85133United StatesUnited StatesSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSiannahSchmidt7724177241|85134|68245|85133
85137ISF WSC Athletics85136ChileSchool BoysAthleticsAthleteMaleISF WSC AthleticsLUCCANATALINO GUTIERREZ7446774467|85137|45929|85136
85140ISF U15 Gymnasiade85139United StatesUnited StatesSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeCamdenTheodos7724177241|85140|68245|85139
85143ISF WSC Athletics85142ChileSchool BoysAthleticsAthleteMaleISF WSC AthleticsNICOLASNERVI SCHMIDT7446774467|85143|45929|85142
85146ISF WSC Athletics85145ChileSchool Boys 2AthleticsAthleteMaleISF WSC AthleticsJOAQUINCARDENAS ENGLANDER7446774467|85146|45929|85145
85149ISF WSC Athletics85148ChileSchool Boys 2AthleticsAthleteMaleISF WSC AthleticsVICENTECONTRERAS TELLECHEA7446774467|85149|45929|85148
85152ISF U15 Gymnasiade85151United StatesUnited StatesSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeGavinTran7724177241|85152|68245|85151
85156ISF U15 Gymnasiade85155United StatesUnited StatesSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeElliaWolfe7724177241|85156|68245|85155
85159ISF U15 Gymnasiade85158United StatesUnited StatesSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeShaylaZulcic7724177241|85159|68245|85158
85163ISF U15 Gymnasiade85162United StatesUnited StatesSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeKaylaRust7724177241|85163|68245|85162
85166ISF WSC Athletics85165ChileSchool Boys 2AthleticsAthleteMaleISF WSC AthleticsVICENTEJULIO CARRASCO7446774467|85166|45929|85165
85169ISF U15 Gymnasiade85168United StatesUnited StatesSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAdrianaChavis7724177241|85169|68245|85168
85172ISF WSC Athletics85171ChileSchool Boys 2AthleticsAthleteMaleISF WSC AthleticsIGNACIOMARFAN TELLEZ7446774467|85172|45929|85171
85175ISF WSC Athletics85174ChileSchool Boys 2AthleticsAthleteMaleISF WSC AthleticsVICENTEVERGARA CORREA7446774467|85175|45929|85174
85178ISF WSC Athletics85177ChileSchool Boys 2AthleticsAthleteMaleISF WSC AthleticsLEONSOMARRIVA URZUA7446774467|85178|45929|85177
85181ISF U15 Gymnasiade85180United StatesUnited StatesKarateGymnasiadeNormandyCoachMaleISF U15 GymnasiadeErnestoFuentes7724177241|85181|68245|85180
85184ISF U15 Gymnasiade85183United StatesUnited StatesSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeGazonKhunduang7724177241|85184|68245|85183
85187ISF U15 Gymnasiade85186United StatesUnited StatesGymnasiadeNormandyAdditional AdultFemaleISF U15 GymnasiadeAlexaFuentes7724177241|85187|68245|85186
85190ISF U15 Gymnasiade85189United StatesUnited StatesKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDanielHo7724177241|85190|68245|85189
85193ISF U15 Gymnasiade85192United StatesUnited StatesSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLaylaDavy-Brown7724177241|85193|68245|85192
85196ISF U15 Gymnasiade85195United StatesUnited StatesKarateGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeKaitlinLeslie7724177241|85196|68245|85195
85199ISF U15 Gymnasiade85198United StatesUnited StatesKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAddisonMann7724177241|85199|68245|85198
85202ISF U15 Gymnasiade85201United StatesUnited StatesSwimmingGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeKellyTanizaki7724177241|85202|68245|85201
85205ISF U15 Gymnasiade85204United StatesUnited StatesGymnasiadeNormandyAdditional AdultFemaleISF U15 GymnasiadeBrandyMann7724177241|85205|68245|85204
85208ISF U15 Gymnasiade85207United StatesUnited StatesGymnasiadeNormandyAdditional AdultFemaleISF U15 GymnasiadeYennySetiawidjaya7724177241|85208|68245|85207
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.