Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86618 | ISF U15 Gymnasiade | 86617 | Nepal | Nepal | Table Tennis | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | NIVA | YOSHII PRAJAPATI | 74865 | ![]() |
| 86621 | ISF U15 Gymnasiade | 86620 | Nepal | Nepal | Table Tennis | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SIMRIKA | GHIMIRE | 74865 | ![]() |
| 86624 | ISF U15 Gymnasiade | 86623 | Nepal | Nepal | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ARUSHA | SHAKYA | 74865 | ![]() |
| 86627 | ISF U15 Gymnasiade | 86626 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SAMYAMI | GHIMIRE | 74865 | ![]() |
| 86630 | ISF U15 Gymnasiade | 86629 | Nepal | Nepal | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SHRAYALA | MAHARJAN | 74865 | ![]() |
| 86633 | ISF U15 Gymnasiade | 86632 | Nepal | Nepal | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SUGAM | SHRESTHA SINNYA | 74865 | ![]() |
| 86636 | ISF U15 Gymnasiade | 86635 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | AARYA | PAUDYAL | 74865 | ![]() |
| 86639 | ISF U15 Gymnasiade | 86638 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | OJASWI | SHRESTHA | 74865 | ![]() |
| 86642 | ISF U15 Gymnasiade | 86641 | Nepal | Nepal | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | PRADEEP | JOSHI | 74865 | ![]() | |
| 86645 | ISF U15 Gymnasiade | 86644 | Nepal | Nepal | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | KRIPAN | TAMANG | 74865 | ![]() |
| 86648 | ISF U15 Gymnasiade | 86647 | Nepal | Nepal | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Nischit | Karki | 74865 | ![]() |
| 86651 | ISF U15 Gymnasiade | 86650 | Nepal | Nepal | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | UJJWOL | Wagle | 74865 | ![]() |
| 86654 | ISF U15 Gymnasiade | 86653 | Nepal | Nepal | Taekwondo | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | RADHA BAHADUR | TAMANG | 74865 | ![]() |
| 86657 | ISF U15 Gymnasiade | 86656 | Nepal | Nepal | Swimming | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | NABIN | MAHARJAN | 74865 | ![]() |
| 86660 | ISF U15 Gymnasiade | 86659 | Nepal | Nepal | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | SOBIN RAJ | REGMEE | 74865 | ![]() | |
| 86663 | ISF U15 Gymnasiade | 86662 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | SADHISH | PRADHAN | 74865 | ![]() |
| 86666 | ISF U15 Gymnasiade | 86665 | Nepal | Nepal | Boxing | GymnasiadeNormandy | Referee | Male | ISF U15 Gymnasiade | DHAN KUMAR | MAINALEE | 74865 | ![]() |
| 86669 | ISF U15 Gymnasiade | 86668 | Nepal | Nepal | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SAMYAMI | GHIMIRE | 74865 | ![]() |
| 86672 | ISF U15 Gymnasiade | 86671 | Armenia | Armenia | Wrestling | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | ANDRANIK | GEVORGYAN | 83759 | ![]() |
| 86675 | ISF U15 Gymnasiade | 86674 | Armenia | Armenia | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MARAT | ATSHEMYAN | 83759 | ![]() |
| 86678 | ISF U15 Gymnasiade | 86677 | Armenia | Armenia | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MAKSIM | MKOYAN | 83759 | ![]() |
| 86682 | ISF U15 Gymnasiade | 86681 | Armenia | Armenia | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | AVETIK | TUTKHALYAN | 83759 | ![]() |
| 86685 | ISF WSC Athletics | 86684 | Estonia | Select Girls | Athletics | Coach | Female | ISF WSC Athletics | Tiina | Tooding | 75069 | ![]() | |
| 86688 | ISF U15 Gymnasiade | 86687 | Armenia | Armenia | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | NAREK | HAKOBKYOKHVYAN | 83759 | ![]() |
| 86691 | ISF WSC Athletics | 86690 | Estonia | Select Boys | Athletics | Coach | Male | ISF WSC Athletics | Alar | Madilainen | 75069 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























