Select Page

Displaying 2,926 - 2,950 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
86527ISF U15 Gymnasiade86526EstoniaEstoniaSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSaskiaAsi7507675076|86527|68245|86526
86534ISF U15 Gymnasiade86533EstoniaEstoniaSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeNoraUusen7507675076|86534|68245|86533
86539ISF U15 Gymnasiade86538EstoniaEstoniaSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeBrittaKarlson7507675076|86539|68245|86538
86543ISF U15 Gymnasiade86542EstoniaEstoniaSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadePaula SimonaTammaru7507675076|86543|68245|86542
86550ISF U15 Gymnasiade86549EstoniaEstoniaSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeGerd JohanLessing7507675076|86550|68245|86549
86553ISF U15 Gymnasiade86552EstoniaEstoniaSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKarl-EricOtt7507675076|86553|68245|86552
86556ISF U15 Gymnasiade86555EstoniaEstoniaSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMartinAle7507675076|86556|68245|86555
86559ISF U15 Gymnasiade86558EstoniaEstoniaSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRobinPriks7507675076|86559|68245|86558
86562ISF U15 Gymnasiade86561EstoniaEstoniaSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMartinGrebennikov7507675076|86562|68245|86561
86569ISF U15 Gymnasiade86568PortugalPortugalGymnasiadeNormandyHead of DelegationMaleISF U15 GymnasiadeRUIFONSECA7415874158|86569|68245|86568
86572ISF U15 Gymnasiade86571PortugalPortugalGymnasiadeNormandyAdditional AdultMaleISF U15 GymnasiadeRUICARVALHO7415874158|86572|68245|86571
86575ISF U15 Gymnasiade86574PortugalPortugalGymnasiadeNormandyAdditional AdultMaleISF U15 GymnasiadePEDROFONSECA7415874158|86575|68245|86574
86578ISF U15 Gymnasiade86577PortugalPortugalAthleticsGymnasiadeNormandyOther Team OfficialFemaleISF U15 GymnasiadeMARIANASCIMENTO7415874158|86578|68245|86577
86581ISF U15 Gymnasiade86580PortugalPortugalBadmintonGymnasiadeNormandyOther Team OfficialFemaleISF U15 GymnasiadeTERESARAMOS7415874158|86581|68245|86580
86584ISF U15 Gymnasiade86583PortugalPortugalTable TennisGymnasiadeNormandyOther Team OfficialMaleISF U15 GymnasiadeBRUNOFERREIRA7415874158|86584|68245|86583
86587ISF U15 Gymnasiade86586PortugalPortugalAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeRUIMILITÃO7415874158|86587|68245|86586
86590ISF U15 Gymnasiade86589PortugalPortugalBadmintonGymnasiadeNormandyCoachMaleISF U15 GymnasiadeJOÃOSILVA7415874158|86590|68245|86589
86593ISF U15 Gymnasiade86592PortugalPortugalSwimmingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeFRANCISCOOLIVEIRA7415874158|86593|68245|86592
86596ISF U15 Gymnasiade86595PortugalPortugalTable TennisGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeSÓNIAMONDIM7415874158|86596|68245|86595
86599ISF U15 Gymnasiade86598PortugalPortugalTable TennisGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeIRINAMITROFAN7415874158|86599|68245|86598
86602ISF U15 Gymnasiade86601PortugalPortugalTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeEDUARDOPINHEIRO7415874158|86602|68245|86601
86605ISF U15 Gymnasiade86604PortugalPortugalBadmintonGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeRAQUELCOELHO7415874158|86605|68245|86604
86608ISF U15 Gymnasiade86607PortugalPortugalBadmintonGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeFRANCISCOJONES7415874158|86608|68245|86607
86612ISF U15 Gymnasiade86611NepalNepalBoxingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadePRAKRITITHAPA7486574865|86612|68245|86611
86615ISF U15 Gymnasiade86614NepalNepalBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSHERAP GELCHENSHERPA7486574865|86615|68245|86614
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.